House of Sosta
Economy Ranking
- What is this article about?
This article will rank the top 20 countries in terms of Economy
- What is economy?
While it isn't the whole economy, by economy here we refer to NPCs, and how many each country have in thier 6 core regions only, while also ranking how much gold is invested to achieve that amount of NPCs.
It's been +50 days since the last ranking, and there has been a world war so this is a post war data.
So without any further ado, let's get to the ranking.
Ranked by NPC count in cores1. Arabia 🇸🇦 | 139
2. Bulgaria 🇧🇬 | 136
3. Serbia 🇷🇸 | 119
4. Korea 🇰🇷 | 108
5. Hungary 🇭🇺 | 88
6. Spain 🇪🇸 | 87
7. Sweden 🇸🇪 | 77 (welcome back)
8. Poland 🇵🇱 | 76
9. Slovenia 🇸🇮 | 66
10. Croatia 🇭🇷 | 56
11. United States 🇺🇲 | 45
12. Chile 🇨🇱 | 44
13. France 🇫🇷 | 44
14. Portugal 🇵🇹 | 39
15. Brazil 🇧🇷 | 31
16. Argentina 🇦🇷 | 30
17. Greece 🇬🇷 | 30
18. Japan 🇯🇵 | 29
19. Germany 🇩🇪 | 26
20. Peru 🇵🇪 | 25
Ranked by amount gold invested in cores
1. Arabia 🇸🇦 | ~31,191
2. Bulgaria 🇧🇬 | ~29,900
3. Spain 🇪🇸 | ~26,769 (damn)
4. Serbia 🇷🇸 | ~26,180
5. Poland 🇵🇱 | ~24,411
6. Korea 🇰🇷 | ~23,790
7. Slovenia 🇸🇮 | ~23,290
8. Sweden 🇸🇪 | ~23,058
9. Croatia 🇭🇷 | ~20,204
10. Hungary 🇭🇺 | ~19,360
11. United States 🇺🇲 | ~16,038
12. France 🇫🇷 | ~13,939
13. Chile 🇨🇱 | ~13,552
14. Argentina 🇦🇷 | ~12,144
15. Brazil 🇧🇷 | ~12,139
16. Portugal 🇵🇹 | ~12,012
17. Greece 🇬🇷 | ~10,956
18. Peru 🇵🇪 | ~9,900
19. Germany 🇩🇪 | ~9,380
20. Japan 🇯🇵 | ~7,911
Important notes:
- gold invested is not 100% accurate and it could be wrong by 200-400g, more or less depending on the country, so it's just an estimations
- Tabuk remain the region with most NPCs, 33.
- if you wonder how i extracted the invested gold data, read my previous ranking
Please tell me if there was any inaccuracies in the comments :)
