Eclesiar's Pulse
Report generated: 2025-09-01 14:07
Source data fetched: 2025-09-01 14:07
I have changed the method of retrieving currency prices from the market. From now on, they are obtained by selling the currency for Gold, and based on that, the exchange rates are determined. These rates are then used to calculate product prices and salaries.
Please check if there are any discrepancies.
? Economic Pulse
? Top 5 Best Job Offers Worldwide
Best paid job offers across all countries (salary in GOLD):
Country | Company | Company ID | Salary (GOLD) |
Peru | — | 8582 | 4.427460 |
South Korea | — | 5923 | 2.686000 |
Slovenia | — | 995 | 2.310000 |
Portugal | — | 7713 | 2.244000 |
Serbia | — | 8855 | 2.241900 |
* flagged as potentially anomalous (re-check conversion)
Currency rates vs GOLD
Currency | Rate (GOLD per 1) | Yesterday Rate | Change % |
-1 | 1.000000 | 1.000000 | → +0.00% |
ALL | 0.023000 | 0.002000 | ▲ +1050.00% |
ARS | 0.173000 | 0.009615 | ▲ +1699.20% |
AUD | 0.200000 | 0.033333 | ▲ +500.00% |
BAM | 0.244000 | 0.037736 | ▲ +546.60% |
BGN | 0.069000 | 0.020002 | ▲ +244.97% |
BRL | 0.085000 | 0.052632 | ▲ +61.50% |
CLP | 0.081000 | 0.050000 | ▲ +62.00% |
CNY | 0.373000 | 0.106496 | ▲ +250.25% |
COP | 0.080000 | 0.010050 | ▲ +696.00% |
DEM | 0.192000 | 0.100000 | ▲ +92.00% |
EGP | 0.105000 | 0.019231 | ▲ +446.00% |
ESP | 0.350000 | 0.200000 | ▲ +75.00% |
FRF | 0.100000 | 0.033333 | ▲ +200.00% |
GBP | 0.101000 | 0.055556 | ▲ +81.80% |
GEL | 3.500000 | 0.066667 | ▲ +5150.00% |
GRD | 0.100000 | 0.038911 | ▲ +157.00% |
HRK | 0.150000 | 0.103199 | ▲ +45.35% |
HUF | 0.199000 | 0.027778 | ▲ +616.40% |
IDR | 0.200000 | 0.010000 | ▲ +1900.00% |
IEP | 0.087000 | 0.033338 | ▲ +160.97% |
INR | 0.447000 | 0.060790 | ▲ +635.31% |
IQD | 5.000000 | 0.066667 | ▲ +7400.00% |
IRR | 0.029000 | 0.001001 | ▲ +2797.10% |
ITL | 0.199000 | 0.050000 | ▲ +298.00% |
JPY | 0.045000 | 0.020952 | ▲ +114.78% |
KRW | 0.158000 | 0.055556 | ▲ +184.40% |
LTL | 0.033000 | 0.003831 | ▲ +761.30% |
MKD | 0.100000 | 0.001001 | ▲ +9890.00% |
MXN | 0.128000 | 0.010218 | ▲ +1152.67% |
NIS | 3.480000 | 0.303490 | ▲ +1046.66% |
PEN | 0.162000 | 0.022989 | ▲ +604.70% |
PHP | 500.000000 | 0.010000 | ▲ +4999900.00% |
PKR | 0.100000 | 0.003448 | ▲ +2800.00% |
PLN | 0.250000 | 0.227273 | ▲ +10.00% |
PTE | 0.102000 | 0.062500 | ▲ +63.20% |
RON | 0.080000 | 0.001001 | ▲ +7896.00% |
RSD | 0.159000 | 0.054054 | ▲ +194.15% |
RUB | 0.500000 | 0.013426 | ▲ +3624.00% |
SAR | 0.093000 | 0.016667 | ▲ +458.00% |
SEK | 0.102000 | 0.050000 | ▲ +104.00% |
SIT | 0.100000 | 0.083333 | ▲ +20.00% |
TRY | 0.390000 | 0.250564 | ▲ +55.65% |
UAH | 0.246000 | 0.050845 | ▲ +383.82% |
USD | 0.100000 | 0.066667 | ▲ +50.00% |
ZAR | 0.190000 | 0.003636 | ▲ +5125.00% |
Goods — cheapest offers
Raw Materials
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Fuel | Australia | 0.08 AUD | 0.016000 | 116 | 0.091160 | ▲ +7172.73% |
Grain | Australia | 0.06 AUD | 0.012000 | 119 | 0.091200 | ▲ +2300.00% |
Iron | Poland | 0.063 PLN | 0.015750 | 249 | 0.016200 | ▲ +2066.44% |
Titanium | Pakistan | 0.1 PKR | 0.010000 | 77 | 5.557500 | ▲ +2798.55% |
Weapon
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Weapon Q1 | Poland | 0.032 PLN | 0.008000 | 802 | 0.008600 | ▲ +3620.93% |
Weapon Q2 | Poland | 0.054 PLN | 0.013500 | 1971 | 0.013850 | ▲ +2594.61% |
Weapon Q3 | Poland | 0.083 PLN | 0.020750 | 48 | 0.021350 | ▲ +5087.50% |
Weapon Q4 | Poland | 0.13 PLN | 0.032500 | 325 | 0.033700 | ▲ +4542.86% |
Weapon Q5 | Poland | 0.209 PLN | 0.052250 | 364 | 0.053350 | ▲ +5699.11% |
Food
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Food Q1 | United States of America | 0.23 USD | 0.023000 | 98 | 0.047840 | ▲ +9100.00% |
Food Q2 | Sweden | 0.449 SEK | 0.045798 | 534 | 1.589140 | ▲ +3745.34% |
Food Q3 | Germany | 0.359 DEM | 0.068928 | 229 | 0.347482 | ▲ +9732.81% |
Food Q4 | Serbia | 0.55 RSD | 0.087450 | 57 | 0.087450 | ▲ +6372.98% |
Food Q5 | Croatia | 1.1 HRK | 0.165000 | 85 | 0.185000 | ▲ +6492.09% |
Aircraft
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Aircraft Q1 | Germany | 0.123 DEM | 0.023616 | 397 | 0.313056 | ▲ +2885.59% |
Aircraft Q2 | Poland | 0.123 PLN | 0.030750 | 100 | 0.038250 | ▲ +1947.27% |
Aircraft Q3 | Poland | 0.21 PLN | 0.052500 | 111 | 0.106550 | ▲ +1475.63% |
Aircraft Q4 | Germany | 0.37 DEM | 0.071040 | 1063 | 0.071488 | ▲ +914.28% |
Aircraft Q5 | Portugal | 1.0 PTE | 0.102000 | 566 | 0.132260 | ▲ +1174.36% |
Airplane Tickets
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Airplane Ticket Q1 | Georgia | 0.001 GEL | 0.003500 | 135 | 0.003500 | ▲ +5123.88% |
Airplane Ticket Q2 | Poland | 0.214 PLN | 0.053500 | 100 | 0.054950 | ▲ +5244.66% |
Airplane Ticket Q3 | Sweden | 0.86 SEK | 0.087720 | 6 | 0.109140 | ▲ +2821.08% |
Airplane Ticket Q4 | Sweden | 1.8 SEK | 0.183600 | 50 | 22.841200 | ▲ +1735.08% |
Airplane Ticket Q5 | Germany | 1.35 DEM | 0.259200 | 50 | 0.306816 | ▲ +2490.70% |