Short Economic Report Eclesiar
Report generated: 2025-09-12 08:46:50
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.028000 | 0.025333 | +10.53% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199000 | 0.199667 | -0.33% |
BAM | 0.227667 | 0.226667 | +0.44% |
BGN | 0.075000 | 0.099667 | -24.75% |
BRL | 0.089667 | 0.084000 | +6.75% |
CLP | 0.092667 | 0.085000 | +9.02% |
CNY | 0.550667 | 0.497333 | +10.72% |
COP | 0.091667 | 0.398000 | -76.97% |
DEM | 0.197000 | 0.196333 | +0.34% |
EGP | 0.103000 | 0.103000 | +0.00% |
ESP | 0.350667 | 0.350667 | +0.00% |
FRF | 0.700333 | 0.100000 | +600.33% |
GBP | 0.102667 | 0.169000 | -39.25% |
GEL | 20.000000 | 20.000000 | +0.00% |
GRD | 0.106333 | 0.099667 | +6.69% |
HRK | 0.159667 | 0.160000 | -0.21% |
HUF | 0.218333 | 0.195667 | +11.58% |
IDR | 0.215000 | 0.316667 | -32.11% |
IEP | 0.084333 | 0.088667 | -4.89% |
INR | 0.448667 | 0.448000 | +0.15% |
IQD | 0.418333 | 1.950000 | -78.55% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.196000 | 0.200000 | -2.00% |
JPY | 0.041333 | 0.063000 | -34.39% |
KRW | 0.149667 | 0.147000 | +1.81% |
LTL | 0.042333 | 0.036333 | +16.51% |
MKD | 0.099333 | 0.099000 | +0.34% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.099667 | 0.084000 | +18.65% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.250667 | 0.250000 | +0.27% |
PTE | 0.166333 | 0.133333 | +24.75% |
RON | 0.081000 | 0.081000 | +0.00% |
RSD | 0.416667 | 0.195333 | +113.31% |
RUB | 0.750000 | 0.750000 | +0.00% |
SAR | 0.062000 | 0.047000 | +31.91% |
SEK | 0.101667 | 0.101000 | +0.66% |
SIT | 0.100000 | 0.103333 | -3.23% |
TRY | 0.336333 | 0.379000 | -11.26% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.099667 | 0.102000 | -2.29% |
ZAR | 0.192333 | 0.195333 | -1.54% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | United States of America | 0.130 USD | 0.012957 | 45 | 0.018099 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Poland | 0.104 PLN | 0.026069 | 34 | 0.026521 |
Q2 | food q2 | United States of America | 0.450 USD | 0.044850 | 895 | 0.128151 |
Q3 | food q3 | Lithuania | 1.000 LTL | 0.042333 | 441 | 0.042333 |
Q4 | food q4 | Australia | 0.430 AUD | 0.085570 | 21 | 0.096515 |
Q5 | food q5 | Japan | 3.000 JPY | 0.124000 | 488 | 0.124000 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | Germany | 0.073 DEM | 0.014381 | 3 | 0.015130 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Poland | 0.036 PLN | 0.009024 | 336 | 0.009626 |
Q2 | weapon q2 | Germany | 0.078 DEM | 0.015366 | 339 | 0.174411 |
Q3 | weapon q3 | Bulgaria | 0.315 BGN | 0.023625 | 107 | 0.027469 |
Q4 | weapon q4 | Poland | 0.136 PLN | 0.034091 | 500 | 0.034592 |
Q5 | weapon q5 | Poland | 0.212 PLN | 0.053141 | 553 | 0.054445 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Australia | 0.040 AUD | 0.007960 | 1003 | 0.089112 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Georgia | 0.001 GEL | 0.020000 | 56 | 0.020000 |
Q2 | airplane ticket q2 | Poland | 0.185 PLN | 0.046373 | 75 | 0.047376 |
Q3 | airplane ticket q3 | Poland | 0.398 PLN | 0.099765 | 18 | 0.103575 |
Q4 | airplane ticket q4 | Sweden | 1.700 SEK | 0.172833 | 170 | 33.941417 |
Q5 | airplane ticket q5 | Croatia | 1.180 HRK | 0.188407 | 6 | 0.286602 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.088 PLN | 0.022059 | 57 | 0.023362 |
Q2 | aircraft q2 | Poland | 0.110 PLN | 0.027573 | 470 | 0.028426 |
Q3 | aircraft q3 | Poland | 0.184 PLN | 0.046123 | 119 | 0.047326 |
Q4 | aircraft q4 | Germany | 0.372 DEM | 0.073284 | 135 | 0.073481 |
Q5 | aircraft q5 | Sweden | 1.400 SEK | 0.142333 | 995 | 0.142333 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 107.21 | 0.0% | 6.0% | 268 | 194 | 143 | 104 | 76 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 87.43 | 0.0% | 12.0% | 26 | 40 | 80 | 108 | 135 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Saudi Arabia | 86.78 | 15.0% | 3.0% | 27 | 41 | 82 | 111 | 138 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Abha | Saudi Arabia | 85.11 | 15.0% | 0.0% | 26 | 40 | 80 | 108 | 135 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 83.58 | 5.0% | 2.0% | 25 | 38 | 77 | 103 | 129 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Serbia | 60.90 | 30.0% | 9.0% | 154 | 111 | 80 | 58 | 42 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Shenzhen | China | 34.64 | 0.0% | 10.0% | 82 | 67 | 52 | 37 | 21 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 23.77 | 15.0% | 6.0% | 61 | 44 | 32 | 23 | 16 |