
Welcome to my first article focused on statistics.
Today we will focus on countries, regions, taxes, and buildings.
How often articles will appear, what else will appear in them - it depends ¯_(ツ)_/¯
There should be links to every country and region, but now liks are disabled in articles - maybe some day ;(
Stats for gameday: 205
Best 10 Regions for
Aircraft Weapons company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Surabaya | ?? Slovenia | 30% | 4.00% |
| 2. | Aswan | ?? Saudi Arabia | 30% | 26.10% |
| 3. | Telavi | ?? Georgia | 30% | 27.40% |
| 4. | Guadalajara | ?? United States of America | 30% | 29.10% |
| 5. | Östersund | ?? Sweden | 30% | 37.90% |
| 6. | Pula | ?? Croatia | 30% | 42.00% |
| 7. | Zrenjanin | ?? Serbia | 15% | 4.30% |
| 8. | Davao City | ?? South Korea | 15% | 7.60% |
| 9. | Tikrit | ?? Turkey | 15% | 9.70% |
| 10. | Shenzhen | ?? France | 15% | 16.00% |
Best 10 Regions for
Titanium company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Foca | ?? North Macedonia | 30% | 20.30% |
| 2. | Constanta | ?? Romania | 30% | 32.00% |
| 3. | Zahedan | ?? Iran | 15% | 2.90% |
| 4. | Pogradec | ?? North Macedonia | 15% | 12.10% |
| 5. | Cali | ?? United States of America | 15% | 18.40% |
| 6. | Evora | ?? Portugal | 15% | 22.70% |
| 7. | Manaus | ?? Brazil | 15% | 24.30% |
| 8. | Marseille | ?? France | 15% | 29.00% |
| 9. | Sapporo | ?? Japan | 5% | 3.80% |
| 10. | Erzurum | ?? Turkey | 5% | 7.70% |
Best 10 Regions for
Airplane Tickets company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Basra | ?? South Korea | 30% | 4.50% |
| 2. | Polokwane | ?? South Africa | 30% | 7.10% |
| 3. | Voronezh | ?? Lithuania | 30% | 7.40% |
| 4. | Cordoba | ?? Chile | 30% | 15.10% |
| 5. | Cork | ?? Sweden | 30% | 18.50% |
| 6. | Gdansk | ?? Poland | 30% | 43.30% |
| 7. | Tel Aviv | ?? Israel | 15% | 6.60% |
| 8. | Adelaide | ?? Australia | 15% | 7.20% |
| 9. | Istanbul | ?? Turkey | 15% | 11.40% |
| 10. | Hurghada | ?? Saudi Arabia | 15% | 13.60% |
Best 10 Regions for
Oil company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Zalaegerszeg | ?? Hungary | 30% | 10.90% |
| 2. | Kocani | ?? North Macedonia | 30% | 11.90% |
| 3. | Funchal (Madeira) | ?? Portugal | 30% | 15.00% |
| 4. | Salonica | ?? Greece | 15% | 8.80% |
| 5. | Kutaisi | ?? Georgia | 15% | 8.90% |
| 6. | Edinburgh | ?? United Kingdom | 15% | 11.60% |
| 7. | Klaipeda | ?? Lithuania | 15% | 14.60% |
| 8. | Milano | ?? Slovenia | 15% | 17.70% |
| 9. | Abha | ?? Saudi Arabia | 15% | 26.90% |
| 10. | Maribor | ?? Slovenia | 15% | 32.10% |
Best 10 Regions for
Ground Weapons company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Mitú | ?? Romania | 30% | 30.40% |
| 2. | Be'er Sheva | ?? Bulgaria | 30% | 36.00% |
| 3. | Šiauliai | ?? Lithuania | 30% | 38.50% |
| 4. | Busan | ?? South Korea | 30% | 38.90% |
| 5. | Kunming | ?? France | 30% | 40.50% |
| 6. | Miami | ?? United States of America | 30% | 45.20% |
| 7. | Stuttgart | ?? Germany | 30% | 49.30% |
| 8. | Balikpapan | ?? Bulgaria | 15% | 19.60% |
| 9. | Sligo | ?? Sweden | 15% | 21.30% |
| 10. | Zaporizhzhia | ?? Romania | 15% | 30.40% |
Best 10 Regions for
Iron company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Subotica | ?? Serbia | 30% | 23.60% |
| 2. | Temuco | ?? Chile | 30% | 27.20% |
| 3. | Arequipa | ?? Bulgaria | 30% | 31.60% |
| 4. | Shkodër | ?? North Macedonia | 30% | 34.00% |
| 5. | Multan | ?? South Korea | 30% | 37.40% |
| 6. | Fukuoka | ?? Japan | 15% | 10.90% |
| 7. | Szeged | ?? Hungary | 15% | 22.10% |
| 8. | Neum | ?? North Macedonia | 15% | 25.10% |
| 9. | Ioannina | ?? Greece | 5% | 13.50% |
| 10. | Dammam | ?? Saudi Arabia | 5% | 20.40% |
Best 10 Regions for
Food company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Antalya | ?? Turkey | 30% | 27.40% |
| 2. | Tacloban | ?? China | 30% | 30.00% |
| 3. | Kavala | ?? Bulgaria | 30% | 35.00% |
| 4. | Manchester | ?? United Kingdom | 30% | 40.40% |
| 5. | Cagliari | ?? Germany | 30% | 41.40% |
| 6. | Nantes | ?? France | 30% | 42.30% |
| 7. | Osaka | ?? Japan | 30% | 44.30% |
| 8. | Sevilla | ?? Spain | 30% | 45.50% |
| 9. | Vidin | ?? Bulgaria | 30% | 49.00% |
| 10. | Yakutsk | ?? Lithuania | 15% | 21.50% |
Best 10 Regions for
Grain company
| # | Region | Owner | Bonus | Pollution |
|---|---|---|---|---|
| 1. | Kharkiv | ?? Poland | 30% | 15.20% |
| 2. | Mashhad | ?? Bulgaria | 30% | 18.60% |
| 3. | Perth | ?? Australia | 30% | 24.90% |
| 4. | Bangalore | ?? Bulgaria | 30% | 31.00% |
| 5. | Arar | ?? Saudi Arabia | 30% | 33.10% |
| 6. | Novo Mesto | ?? Slovenia | 30% | 44.90% |
| 7. | Natal | ?? Brazil | 30% | 46.40% |
| 8. | Tuxtla Gutiérrez | ?? United States of America | 15% | 19.60% |
| 9. | Quetta | ?? Pakistan | 15% | 23.00% |
| 10. | Trujillo | ?? Poland | 15% | 25.70% |
?? ?? ??
MATERIAŁ KOMITETU WYBORCZEGO PARTIA FANÓW ANIME SFINANSOWANY ZE ŚRODKÓW PRYWATNYCH PREZESA PARTII.
Proszę popatrzeć na logo na obrazku poniżej:
Napatrzeć się na logo (napis dorobiło AI, nie mówcie prezesowi że
musiałem po nim poprawiać) i zapamiętać że w nadchodzących wyborach do
kongresu głosujemy na partię której logo mamy już napatrzane w naszej
głowie.
Poza napatrzeniem i zapamiętaniem samego loga można (TRZEBA) zapamiętać że mamy kilku zdolnych człowieków w partii którzy takie informacje (a może nawet ciekawsze) planują dostarczać swoim kolegom partyjniakom (partyjny discord, te rzeczy) trochę częściej niż ja planuję pisać artykuły.
Swoją drogą polecam sprawdzić mój poprzedni artykuł, tam znajdziecie lekki przedsmak tego co można zdziałać.
Założyciele naszej partii jeszcze nie ujawnili swego potencjału publicznie, jest kilka takich co wolą pozostać w cieniu - no ale o tym to już trzeba przekonać się samodzielnie - sposób na to tylko jeden - dołączyć do partii ;>
Oczywiście jest to obietnica wyborcza, więc nie wszystko o czym tutaj napisałem mamy na JUŻ, no ale myślę że po tym i poprzednim artykule można uznać że się znamy ne temacie...
Jako że linków tutaj jeszcze nie można dodawać, partię odnajdziecie w moim profilu, polecam zajrzeć.
Pełną prezentację partii znajdziecie w gazetce u gracza Nushid - można wpisać w wyszukiwarkę lub znaleźć jego komentarz pod tym artem i kliknąć w nazwę.
(poza tym polecam Prezesa, daje w łapę za takie reklamy)
Poza napatrzeniem i zapamiętaniem samego loga można (TRZEBA) zapamiętać że mamy kilku zdolnych człowieków w partii którzy takie informacje (a może nawet ciekawsze) planują dostarczać swoim kolegom partyjniakom (partyjny discord, te rzeczy) trochę częściej niż ja planuję pisać artykuły.
Swoją drogą polecam sprawdzić mój poprzedni artykuł, tam znajdziecie lekki przedsmak tego co można zdziałać.
Założyciele naszej partii jeszcze nie ujawnili swego potencjału publicznie, jest kilka takich co wolą pozostać w cieniu - no ale o tym to już trzeba przekonać się samodzielnie - sposób na to tylko jeden - dołączyć do partii ;>
Oczywiście jest to obietnica wyborcza, więc nie wszystko o czym tutaj napisałem mamy na JUŻ, no ale myślę że po tym i poprzednim artykule można uznać że się znamy ne temacie...
Jako że linków tutaj jeszcze nie można dodawać, partię odnajdziecie w moim profilu, polecam zajrzeć.
Pełną prezentację partii znajdziecie w gazetce u gracza Nushid - można wpisać w wyszukiwarkę lub znaleźć jego komentarz pod tym artem i kliknąć w nazwę.
(poza tym polecam Prezesa, daje w łapę za takie reklamy)
MATERIAŁ KOMITETU WYBORCZEGO PARTIA FANÓW ANIME SFINANSOWANY ZE ŚRODKÓW PRYWATNYCH PREZESA PARTII.
?? ?? ??
(P.S. nie oglądam tych bajek)
☣ Top 10 Most Polluted Regions
| # | Region | Owner | Bonus | Bonus type | Pollution |
|---|---|---|---|---|---|
| 1. | Sofia [Capital] | ?? Bulgaria | 0% | --- | 53.00% |
| 2. | Stuttgart | ?? Germany | 30% | Ground Weapons | 49.30% |
| 3. | Dortmund | ?? Germany | 15% | Food | 49.20% |
| 4. | Vidin | ?? Bulgaria | 30% | Food | 49.00% |
| 5. | Natal | ?? Brazil | 30% | Grain | 46.40% |
| 6. | Kraków | ?? Poland | 15% | Food | 46.20% |
| 7. | Plovdiv | ?? Bulgaria | 5% | Iron | 46.10% |
| 8. | Bialystok | ?? Poland | 5% | Iron | 46.10% |
| 9. | Sevilla | ?? Spain | 30% | Food | 45.50% |
| 10. | Miami | ?? United States of America | 30% | Ground Weapons | 45.20% |
♻️ Top 10 Least Polluted Regions
| # | Region | Owner | Bonus | Bonus type | Pollution |
|---|---|---|---|---|---|
| 1. | Vilnius [Capital] | ?? Lithuania | 0% | --- | 1.80% |
| 2. | Kukës | ?? North Macedonia | 0% | --- | 2.70% |
| 3. | Moscow | ?? Lithuania | 0% | --- | 2.80% |
| 4. | Zahedan | ?? Iran | 15% | Titanium | 2.90% |
| 5. | Puerto Princesa | ?? China | 0% | --- | 3.70% |
| 6. | Iquitos | ?? Lithuania | 5% | Aircraft Weapons | 3.70% |
| 7. | Sapporo | ?? Japan | 5% | Titanium | 3.80% |
| 8. | Surabaya | ?? Slovenia | 30% | Aircraft Weapons | 4.00% |
| 9. | Makassar | ?? Slovenia | 0% | --- | 4.20% |
| 10. | Teheran | ?? Saudi Arabia | 0% | --- | 4.30% |
?️ Top 10 Countries by Number of Regions
| # | Country | Number of Regions | Regions |
|---|---|---|---|
| 1. | ?? Bulgaria | 22 | Ahmedabad, Arequipa, Balikpapan, Bangalore, Be'er Sheva, Burgas, Comodoro Rivadavia, Eilat, Jalandhar, Kavala, Kolkata, Mashhad, Medan, Nagpur, New Delhi, Pleven, Plovdiv, Río Gallegos, Sofia [Capital], Tabriz, Varna, Vidin |
| 2. | ?? Sweden | 15 | Athlone, Cork, Galway, Göteborg, Lule?, Malmö, Norwich, Östersund, Plymouth, Posadas, Salta, Sligo, Stockholm [Capital], Visby, Waterford |
| 3. | ?? North Macedonia | 14 | Bitola, Foca, Gjirokastër, Gostivar, Kocani, Kukës, Neum, Pogradec, Shkodër, Skopje [Capital], Strumica, Tirana, Veles, Vlorë |
| 4. | ?? Poland | 14 | Bialystok, Bogota, Chernihiv, Cusco, Gdansk, Kharkiv, Kraków, Kyiv, Lublin, Lviv, Medellín, Poznan, Trujillo, Warsaw [Capital] |
| 5. | ?? United States of America | 14 | Alexandria, Anchorage, Cali, Guadalajara, Mérida, Mersa Matruh, Miami, Minneapolis, Monterrey, San Antonio, San Francisco, Tijuana, Tuxtla Gutiérrez, Washington DC [Capital] |
| 6. | ?? Lithuania | 13 | Alytus, Iquitos, Kaunas, Klaipeda, Moscow, Pucallpa, Saint Petersburg, Šiauliai, Tyumen, Utena, Vilnius [Capital], Voronezh, Yakutsk |
| 7. | ?? South Korea | 13 | Ar-Rutbah, Basra, Busan, Daejeon, Davao City, Gangneung, Gwangju, Jeju City, Karachi, Kut, Multan, Seoul [Capital], Turbat |
| 8. | ?? Romania | 12 | Barranquilla, Bucharest [Capital], Cluj-Napoca, Constanta, Craiova, Cúcuta, Iasi, Krasnodar, Mitú, Odesa, Timisoara, Zaporizhzhia |
| 9. | ?? Germany | 11 | Bari, Berlin [Capital], Cagliari, Catania, Dortmund, Dresden, Hamburg, Islamabad, Lahore, München, Stuttgart |
| 10. | ?? Saudi Arabia | 11 | Abha, Arar, Aswan, Dammam, Hurghada, Jeddah, Riyadh [Capital], Sanandaj, Shiraz, Tabuk, Teheran |
? Lowest VAT
| # | Countries | Value |
|---|---|---|
| 1. | ?? Albania, ?? Brazil, ?? Hungary, ?? Italy, ?? Pakistan, ?? Peru, ?? Philippines | 0% |
| 2. | ?? Mexico | 1% |
| 3. | ?? Germany | 2% |
| 4. | ?? Croatia, ?? Sweden, ?? United Kingdom | 3% |
| 5. | ?? Australia, ?? Indonesia, ?? Slovenia | 5% |
| 6. | ?? France | 8% |
| 7. | ?? Colombia, ?? Poland, ?? Portugal, ?? United States of America | 10% |
| 8. | ?? Chile, ?? Egypt, ?? Greece, ?? South Africa | 15% |
| 9. | ?? Ireland, ?? North Macedonia, ?? Spain | 20% |
| 10. | ?? Argentina | 21% |
| 11. | ?? Bosnia and Herzegovina, ?? Bulgaria, ?? China, ?? Georgia, ?? India, ?? Iran, ?? Iraq, ?? Israel, ?? Japan, ?? Lithuania, ?? Romania, ?? Russia, ?? Saudi Arabia, ?? Serbia, ?? South Korea, ?? Turkey, ?? Ukraine | 25% |
? Lowest Work Tax
| # | Countries | Value |
|---|---|---|
| 1. | ?? Pakistan, ?? Philippines | 0% |
| 2. | ?? Hungary, ?? Spain | 10% |
| 3. | ?? Peru | 12% |
| 4. | ?? South Africa | 15% |
| 5. | ?? France, ?? Ireland, ?? Poland, ?? Portugal, ?? Romania | 20% |
| 6. | ?? Albania, ?? Argentina, ?? Australia, ?? Bosnia and Herzegovina, ?? Brazil, ?? Bulgaria, ?? Chile, ?? China, ?? Colombia, ?? Croatia, ?? Egypt, ?? Georgia, ?? Germany, ?? Greece, ?? India, ?? Indonesia, ?? Iran, ?? Iraq, ?? Israel, ?? Italy, ?? Japan, ?? Lithuania, ?? Mexico, ?? North Macedonia, ?? Russia, ?? Saudi Arabia, ?? Serbia, ?? Slovenia, ?? South Korea, ?? Sweden, ?? Turkey, ?? Ukraine, ?? United Kingdom, ?? United States of America | 25% |
? Lowest Import Taxes
| # | Countries | Value |
|---|---|---|
| 1. | ?? Pakistan, ?? Philippines | 0% |
| 2. | ?? Mexico | 3% |
| 3. | ?? Albania, ?? Colombia | 10% |
| 4. | ?? South Africa | 18% |
| 5. | ?? Indonesia, ?? Ireland, ?? Poland | 20% |
| 6. | ?? Argentina, ?? Australia, ?? Bosnia and Herzegovina, ?? Brazil, ?? Bulgaria, ?? Chile, ?? China, ?? Croatia, ?? Egypt, ?? France, ?? Georgia, ?? Germany, ?? Greece, ?? Hungary, ?? India, ?? Iran, ?? Iraq, ?? Israel, ?? Italy, ?? Japan, ?? Lithuania, ?? North Macedonia, ?? Peru, ?? Portugal, ?? Romania, ?? Russia, ?? Saudi Arabia, ?? Serbia, ?? Slovenia, ?? South Korea, ?? Spain, ?? Sweden, ?? Turkey, ?? Ukraine, ?? United Kingdom, ?? United States of America | 25% |
? Lowest Minimum Wage
| # | Countries | Value |
|---|---|---|
| 1. | ?? Albania, ?? Argentina, ?? Bosnia and Herzegovina, ?? Bulgaria, ?? China, ?? Georgia, ?? India, ?? Israel, ?? Italy, ?? Pakistan, ?? Peru, ?? Philippines, ?? Russia, ?? Saudi Arabia | 0 |
| 2. | ?? Egypt | 1 |
| 3. | ?? Indonesia | 2 |
| 4. | ?? Spain | 3 |
| 5. | ?? Germany, ?? Poland, ?? Turkey | 4 |
| 6. | ?? Australia, ?? France, ?? Greece, ?? Hungary, ?? Iraq, ?? Lithuania, ?? Romania, ?? South Africa, ?? Ukraine | 5 |
| 7. | ?? Japan | 7 |
| 8. | ?? Croatia, ?? Ireland, ?? North Macedonia, ?? Portugal, ?? Serbia, ?? Slovenia, ?? Sweden, ?? United Kingdom | 10 |
| 9. | ?? Brazil, ?? Colombia, ?? South Korea, ?? United States of America | 15 |
| 10. | ?? Chile, ?? Mexico | 20 |
| 11. | ?? Iran | 150 |
?️ Top 10 Most Developed Countries by Percentage
| # | Country | Total Building Levels | Regions | Development % |
|---|---|---|---|---|
| 1. | ?? Serbia | 109 | 6 | 90.83% |
| 2. | ?? Spain | 104 | 6 | 86.67% |
| 3. | ?? United Kingdom | 68 | 4 | 85.00% |
| 4. | ?? South Korea | 185 | 11 | 84.09% |
| 5. | ?? Hungary | 100 | 6 | 83.33% |
| 6. | ?? Sweden | 224 | 14 | 80.00% |
| 7. | ?? France | 125 | 8 | 78.13% |
| 8. | ?? Chile | 105 | 7 | 75.00% |
| 9. | ?? Greece | 75 | 5 | 75.00% |
| 10. | ?? Portugal | 141 | 10 | 70.50% |
That's all for today.
I'm still a "new" player sooo
If you find my articles helpful you can "buy me a coffee"


