Short Economic Report Eclesiar
Report generated: 2025-09-17 08:53:12
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.028000 | 0.025333 | +10.53% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199333 | 0.199667 | -0.17% |
BAM | 0.255333 | 0.226667 | +12.65% |
BGN | 0.103333 | 0.099667 | +3.68% |
BRL | 0.143333 | 0.084000 | +70.63% |
CLP | 0.077000 | 0.085000 | -9.41% |
CNY | 0.373000 | 0.497333 | -25.00% |
COP | 0.093000 | 0.398000 | -76.63% |
DEM | 0.194333 | 0.196333 | -1.02% |
EGP | 0.102333 | 0.103000 | -0.65% |
ESP | 0.366667 | 0.350667 | +4.56% |
FRF | 0.100333 | 0.100000 | +0.33% |
GBP | 0.101333 | 0.169000 | -40.04% |
GEL | 19.950000 | 20.000000 | -0.25% |
GRD | 0.099333 | 0.099667 | -0.33% |
HRK | 0.199667 | 0.160000 | +24.79% |
HUF | 0.216000 | 0.195667 | +10.39% |
IDR | 0.215000 | 0.316667 | -32.11% |
IEP | 0.088333 | 0.088667 | -0.38% |
INR | 0.432000 | 0.448000 | -3.57% |
IQD | 0.417667 | 1.950000 | -78.58% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.182000 | 0.200000 | -9.00% |
JPY | 0.040667 | 0.063000 | -35.45% |
KRW | 0.149000 | 0.147000 | +1.36% |
LTL | 0.048000 | 0.036333 | +32.11% |
MKD | 0.100333 | 0.099000 | +1.35% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.087333 | 0.084000 | +3.97% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.250667 | 0.250000 | +0.27% |
PTE | 0.133333 | 0.133333 | +0.00% |
RON | 0.078000 | 0.081000 | -3.70% |
RSD | 0.140667 | 0.195333 | -27.99% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.095667 | 0.047000 | +103.55% |
SEK | 0.105333 | 0.101000 | +4.29% |
SIT | 0.104333 | 0.103333 | +0.97% |
TRY | 0.326333 | 0.379000 | -13.90% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.100667 | 0.102000 | -1.31% |
ZAR | 0.192333 | 0.195333 | -1.54% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Slovenia | 0.156 SIT | 0.016276 | 529 | 0.016652 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Poland | 0.092 PLN | 0.023061 | 75 | 0.023412 |
Q2 | food q2 | Australia | 0.230 AUD | 0.045847 | 596 | 0.046345 |
Q3 | food q3 | Colombia | 0.600 COP | 0.055800 | 93 | 0.210180 |
Q4 | food q4 | Australia | 0.475 AUD | 0.094683 | 141 | 5.056788 |
Q5 | food q5 | Germany | 0.888 DEM | 0.172568 | 378 | 0.172762 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | Poland | 0.056 PLN | 0.014037 | 142 | 0.014539 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Poland | 0.029 PLN | 0.007269 | 29 | 0.007570 |
Q2 | weapon q2 | Poland | 0.056 PLN | 0.014037 | 124 | 0.014589 |
Q3 | weapon q3 | Poland | 0.090 PLN | 0.022560 | 449 | 0.023162 |
Q4 | weapon q4 | North Macedonia | 0.390 MKD | 0.039130 | 1531 | 0.039130 |
Q5 | weapon q5 | Poland | 0.220 PLN | 0.055147 | 100 | 0.060611 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | United States of America | 0.135 USD | 0.013590 | 22 | 0.013973 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Poland | 0.078 PLN | 0.019552 | 36 | 0.020003 |
Q2 | airplane ticket q2 | Poland | 0.136 PLN | 0.034091 | 54 | 0.034191 |
Q3 | airplane ticket q3 | Poland | 0.200 PLN | 0.050133 | 270 | 0.063870 |
Q4 | airplane ticket q4 | Slovenia | 1.000 SIT | 0.104333 | 8 | 0.156291 |
Q5 | airplane ticket q5 | Slovenia | 2.000 SIT | 0.208667 | 1 | 0.938974 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.079 PLN | 0.019803 | 197 | 0.023813 |
Q2 | aircraft q2 | Poland | 0.103 PLN | 0.025819 | 235 | 0.026972 |
Q3 | aircraft q3 | Poland | 0.166 PLN | 0.041611 | 4 | 0.045020 |
Q4 | aircraft q4 | Germany | 0.373 DEM | 0.072486 | 102 | 0.080778 |
Q5 | aircraft q5 | Portugal | 1.000 PTE | 0.133333 | 425 | 0.160000 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 104.76 | 0.0% | 0.0% | 252 | 183 | 134 | 98 | 71 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Unknown | 81.93 | 15.0% | 0.0% | 27 | 41 | 83 | 111 | 139 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.92 | 0.0% | 0.0% | 24 | 37 | 75 | 100 | 125 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.92 | 0.0% | 0.0% | 24 | 37 | 75 | 100 | 125 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.92 | 0.0% | 0.0% | 24 | 37 | 75 | 100 | 125 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 52.78 | 30.0% | 0.0% | 139 | 100 | 72 | 52 | 38 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 33.32 | 0.0% | 0.0% | 74 | 60 | 47 | 33 | 19 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Unknown | 22.51 | 15.0% | 0.0% | 58 | 42 | 30 | 21 | 16 |