House of Sosta
Economy is a term made by my newspaper, it refers to the quality of job market and gold invested within a certain country core regions.
An NPC spawn when there is 440 of Active gold within the country territory in a form of companies
Active gold is the amount of gold that has worked/Worked as manager in the past 7 days.
Production Fields decrease the price of NPC Spawning by 1% per level, capped to 50% discount
If Gold was invested in a certain country core region, it'll spawn an NPC within the core regions, regardless if this country had a colonies or not, same applies for colonies.
This Ranking will include:
Top 15 countries in terms of NPCs in core regions
Top 15 countries in terms of active gold within cores.
Excluded countries that doesn't control 6/6 of it's cores.
Without any further ado, here is the ranking
NPC Count in cores
Slovenia 🇸🇮 | 125
Croatia 🇭🇷 | 120
Poland 🇵🇱 | 119
Saudi Arabia 🇸🇦 | 119
Bulgaria 🇧🇬 | 118
Sweden 🇸🇪 | 116
Serbia 🇷🇸 | 102
Hungary 🇭🇺 | 97
Spain 🇪🇸 | 86
United States 🇺🇲 | 61
India 🇮🇳 | 52
France 🇫🇷 | 46
Brazil 🇧🇷 | 45
Chile 🇨🇱 | 41
Greece 🇬🇷 | 38
Ranked by Active gold in cores
Sweden 🇸🇪 | ~27,530
Slovenia 🇸🇮 | ~27,500
Spain 🇪🇸 | ~26,450
Croatia 🇭🇷 | ~26,400
Poland 🇵🇱 | ~26,180
Saudi Arabia 🇸🇦 | ~26,180
Bulgaria 🇧🇬 | ~25,960
Serbia 🇷🇸 | ~22,440
Hungary 🇭🇺 | ~21,340
United States 🇺🇲 | ~19,000
India 🇮🇳 | ~17,895
Brazil 🇧🇷 | ~14,560
France 🇫🇷 | ~12,548
Greece 🇬🇷 | ~12,205
Germany 🇩🇪 | ~10,250
