Short Economic Report Eclesiar
Report generated: 2025-09-16 08:33:37
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.028000 | 0.025333 | +10.53% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199000 | 0.199667 | -0.33% |
BAM | 0.255333 | 0.226667 | +12.65% |
BGN | 0.124000 | 0.099667 | +24.41% |
BRL | 0.084333 | 0.084000 | +0.40% |
CLP | 0.067667 | 0.085000 | -20.39% |
CNY | 0.386333 | 0.497333 | -22.32% |
COP | 0.093000 | 0.398000 | -76.63% |
DEM | 0.191667 | 0.196333 | -2.38% |
EGP | 0.102333 | 0.103000 | -0.65% |
ESP | 0.342667 | 0.350667 | -2.28% |
FRF | 0.100667 | 0.100000 | +0.67% |
GBP | 0.101000 | 0.169000 | -40.24% |
GEL | 19.950000 | 20.000000 | -0.25% |
GRD | 0.105667 | 0.099667 | +6.02% |
HRK | 0.199667 | 0.160000 | +24.79% |
HUF | 0.218000 | 0.195667 | +11.41% |
IDR | 0.215000 | 0.316667 | -32.11% |
IEP | 0.088333 | 0.088667 | -0.38% |
INR | 0.432000 | 0.448000 | -3.57% |
IQD | 0.418333 | 1.950000 | -78.55% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.163000 | 0.200000 | -18.50% |
JPY | 0.040333 | 0.063000 | -35.98% |
KRW | 0.152333 | 0.147000 | +3.63% |
LTL | 0.049000 | 0.036333 | +34.86% |
MKD | 0.100000 | 0.099000 | +1.01% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.091333 | 0.084000 | +8.73% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.251000 | 0.250000 | +0.40% |
PTE | 0.133333 | 0.133333 | +0.00% |
RON | 0.078000 | 0.081000 | -3.70% |
RSD | 0.141667 | 0.195333 | -27.47% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.092333 | 0.047000 | +96.45% |
SEK | 0.105333 | 0.101000 | +4.29% |
SIT | 0.300667 | 0.103333 | +190.97% |
TRY | 0.320333 | 0.379000 | -15.48% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.099333 | 0.102000 | -2.61% |
ZAR | 0.192333 | 0.195333 | -1.54% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Poland | 0.060 PLN | 0.015060 | 25 | 0.015964 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Poland | 0.098 PLN | 0.024598 | 74 | 0.025100 |
Q2 | food q2 | Australia | 0.227 AUD | 0.045173 | 280 | 0.045720 |
Q3 | food q3 | Colombia | 0.600 COP | 0.055800 | 97 | 0.210180 |
Q4 | food q4 | Australia | 0.475 AUD | 0.094525 | 141 | 0.097775 |
Q5 | food q5 | Chile | 2.500 CLP | 0.169167 | 99 | 0.262772 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | Poland | 0.054 PLN | 0.013554 | 522 | 0.014106 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Poland | 0.031 PLN | 0.007781 | 211 | 0.008183 |
Q2 | weapon q2 | Poland | 0.057 PLN | 0.014307 | 847 | 0.014759 |
Q3 | weapon q3 | Poland | 0.085 PLN | 0.021335 | 720 | 0.021937 |
Q4 | weapon q4 | North Macedonia | 0.390 MKD | 0.039000 | 1760 | 0.039000 |
Q5 | weapon q5 | North Macedonia | 0.630 MKD | 0.063000 | 1061 | 0.063000 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Poland | 0.035 PLN | 0.008785 | 122 | 0.011596 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Poland | 0.078 PLN | 0.019578 | 33 | 0.020080 |
Q2 | airplane ticket q2 | Poland | 0.138 PLN | 0.034638 | 43 | 0.034889 |
Q3 | airplane ticket q3 | Poland | 0.270 PLN | 0.067770 | 100 | 0.069828 |
Q4 | airplane ticket q4 | Germany | 0.800 DEM | 0.153333 | 358 | 0.236325 |
Q5 | airplane ticket q5 | Sweden | 2.800 SEK | 0.294933 | 122 | 2.481653 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.078 PLN | 0.019578 | 7 | 0.020331 |
Q2 | aircraft q2 | Poland | 0.111 PLN | 0.027861 | 25 | 0.042118 |
Q3 | aircraft q3 | Poland | 0.157 PLN | 0.039407 | 130 | 0.042720 |
Q4 | aircraft q4 | Poland | 0.280 PLN | 0.070280 | 150 | 0.072037 |
Q5 | aircraft q5 | Portugal | 1.000 PTE | 0.133333 | 205 | 0.169667 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 105.44 | 0.0% | 0.0% | 252 | 183 | 134 | 98 | 71 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Unknown | 81.76 | 15.0% | 0.0% | 27 | 41 | 82 | 111 | 138 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.68 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.68 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.68 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 55.02 | 30.0% | 0.0% | 141 | 102 | 74 | 53 | 39 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 33.66 | 0.0% | 0.0% | 74 | 61 | 47 | 33 | 19 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Unknown | 22.38 | 15.0% | 0.0% | 58 | 42 | 30 | 21 | 16 |