Prices of itens in the brazilian market in 04/27/2025
| ITEM | PRICE (BRL) | PRICE (GOLD) |
| Grain | 0,23 | 0,019 |
| Iron | 0,23 | 0,019 |
| Oil | 0,17 | 0,014 |
| Titanium | 0,23 | 0,019 |
| Food Q1 | 0,57 | 0,048 |
| Food Q2 | 0,70 | 0,058 |
| Food Q3 | 1,15 | 0,096 |
| Food Q4 | 1,45 | 0,120 |
| Food Q5 | 2,50 | 0,208 |
| Weapon Q1 | 0,25 | 0,020 |
| Weapon Q2 | 0,30 | 0,025 |
| Weapon Q3 | 0,35 | 0,029 |
| Weapon Q4 | 0,57 | 0,047 |
| Weapon Q5 | 0,90 | 0,075 |
| Airplane Q1 | 0,79 | 0,065 |
| Airplane Q2 | - | - |
| Airplane Q3 | 0,90 | 0,075 |
| Airplane Q4 | 1,50 | 0,125 |
| Airplane Q5 | 2,17 | 0,180 |
| Ticket Q1 | 1,00 | 0,083 |
| Ticket Q2 | 2,65 | 0,220 |
| Ticket Q3 | 2,30 | 0,191 |
| Ticket Q4 | 3,75 | 0,312 |
| Ticket Q5 | 14,90 | 1,241 |
Did you find the prices in Brazil interesting and want to come and buy in the Brazilian market? Contact me. The Brazilian government will give you two Q3 tickets so you can travel here, exchange your gold for BRL, and buy Brazilian products.
