House of Sosta

Country NPC Value ranking 

- What is this article?                                                     This article will rank the top 20 countries in terms of Economy.

- What is Economy?                                                       While it isn't the whole economy, by economy here we refer to NPCs, and how many each country have in thier 6 core regions only, while also ranking how much gold is invested to achieve that amount of NPCs.

- How does it work?                                                        Every 440 gold invested in the core regions of any country will cause an NPC to be born in a random region, the requirements for the said NPC can be reduced depending on how many levels of Production fields the country has in total, so I'm not only ranking NPC count, i am also ranking how much gold was needed to produce them.

So without any further ado, let's get to the ranking.

NPCs in Cores ranking:
1. Arabia 🇸🇦 | 142
2. Poland 🇵🇱 | 129
3. Bulgaria 🇧🇬 | 129
4. Korea 🇰🇷 | 110
5. Croatia 🇭🇷 | 109
6. Serbia 🇷🇸 | 97
7. Hungary 🇭🇺 | 92
8. Spain 🇪🇸 | 85 (what the hell)
9. Slovenia 🇸🇮 | 81
10. France 🇫🇷 | 67
11. United Kingdom 🇬🇧 | 54
12. United States 🇺🇲 | 51
13. Peru 🇵🇪 | 43
14. Germany 🇩🇪 | 41
15. Brazil 🇧🇷 | 40
16. Japan 🇯🇵 | 36
17. Chile 🇨🇱 | 36
18. Australia 🇦🇺 | 35
19. Greece 🇬🇷 | 35
20. Argentina 🇦🇷 | 30


Active Gold invested in Cores ranking:
1. Arabia 🇸🇦 | 31,240
2. Poland 🇵🇱 | 28,380
3. Bulgaria 🇧🇬 | 28,380
4. Spain 🇪🇸 | 28,080
5. Korea 🇰🇷 | 24,200
6. Croatia 🇭🇷 | 23,980
7. Serbia 🇷🇸 | 21,340
8. Hungary 🇭🇺 | 20,240
9. Slovenia 🇸🇮 | 17,820
10. United States 🇺🇲 | 16,830
11. France 🇫🇷 | 16,214
12. United Kingdom 🇬🇧 | 15,206
13. Peru 🇵🇪 | 14,379
14. Germany 🇩🇪 | 12,086
15. Chile 🇨🇱 | 11,721
16. Australia 🇦🇺 | 11,550
17. Greece 🇬🇷 | 11,550
18. Brazil 🇧🇷 | 11,440
19. Argentina 🇦🇷 | 11,088
20. Japan 🇯🇵 | 10,457


Fun facts and notes

- the region with most NPCs is Tabuk in Saudi Arabia, with an outstanding 31 NPCs living there.

- Spain has the most NPCs as a country that has no colonies 

- Wiped countries and countries without full cores didn't qualify for this ranking 

- richest country in asia is Saudi Arabia, Richest in Europe is Poland and Bulgaria, Richest in America's is United States

*Premium is empty, just emotional support*

Miami | Day 587