• Replaced flags with different ones (now works across all browsers).
• Reworked the "Best 10 Regions for..." feature: it now takes into account bonuses from the region, buildings, and country bonus. It also calculates production (for based production: 100) considering pollution and uses that to determine the best region. The results are shown both with and without the country bonus — the country bonus only applies to native citizens of the country.
• Hover on bonus % to see bonus components.
• Yellow row background for highest bonus percentage.

Stats for gameday: 210



Best 10 Regions for b Aircraft Weapons company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Surabaya Slovenia 52% 7.80% 141.33
2. Zrenjanin Serbia 36% 5.80% 128.9
3. Anchorage United States of America 47% 21.20% 118.95
4. Telavi Georgia 51% 24.80% 117.3
5. Guadalajara United States of America 54% 27.50% 115.89
6. Alytus Lithuania 34% 15.30% 115.55
7. Davao City France 21% 7.30% 113.05
8. Brisbane Australia 24% 11.40% 111.28
9. Palma de Mallorca Spain 46% 28.40% 108.68
10. Jeju City South Korea 35% 21.80% 108.51
Without Country Bonus
1. Surabaya Slovenia 45% 7.80% 134.82
2. Zrenjanin Serbia 33% 5.80% 126.06
3. Alytus Lithuania 33% 15.30% 114.69
4. Telavi Georgia 45% 24.80% 112.64
5. Anchorage United States of America 38% 21.20% 111.67
6. Brisbane Australia 23% 11.40% 110.38
7. Guadalajara United States of America 45% 27.50% 109.11
8. Davao City France 15% 7.30% 107.44
9. Jeju City South Korea 33% 21.80% 106.91
10. Palma de Mallorca Spain 43% 28.40% 106.45



Best 10 Regions for b Titanium company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Foca North Macedonia 59% 14.60% 138.11
2. Zahedan Saudi Arabia 18% 2.90% 114.92
3. Pogradec North Macedonia 24% 8.40% 114.63
4. Evora Portugal 44% 22.90% 114.32
5. Cali United States of America 33% 17.30% 112.29
6. Constanta Romania 61% 35.50% 109.56
7. Erzurum Turkey 16% 7.20% 108.48
8. Upington Portugal 14% 8.40% 105.38
9. Marseille France 43% 30.70% 103.49
10. Sapporo Japan 6% 5.20% 101.04
Without Country Bonus
1. Foca North Macedonia 50% 14.60% 130.29
2. Zahedan Saudi Arabia 15% 2.90% 112
3. Evora Portugal 40% 22.90% 111.15
4. Cali United States of America 30% 17.30% 109.76
5. Erzurum Turkey 15% 7.20% 107.55
6. Pogradec North Macedonia 15% 8.40% 106.31
7. Constanta Romania 55% 35.50% 105.48
8. Upington Portugal 10% 8.40% 101.68
9. Marseille France 40% 30.70% 101.32
10. Sapporo Japan 5% 5.20% 100.09



Best 10 Regions for b Airplane Tickets company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Polokwane South Africa 46% 5.80% 138.38
2. Cork Sweden 56% 16.40% 132.97
3. Basra Iraq 36% 3.60% 131.59
4. Voronezh Lithuania 41% 8.50% 130.21
5. Adelaide Australia 33% 8.20% 123.18
6. Cordoba Chile 36% 15.20% 117.4
7. Tel Aviv Israel 23% 5.90% 116.47
8. Istanbul Turkey 23% 13.00% 108.61
9. Hurghada Saudi Arabia 18% 9.40% 108.02
10. Toulouse France 31% 24.80% 101.76
Without Country Bonus
1. Polokwane South Africa 40% 5.80% 132.69
2. Cork Sweden 50% 16.40% 127.86
3. Basra Iraq 30% 3.60% 125.79
4. Voronezh Lithuania 35% 8.50% 124.67
5. Adelaide Australia 30% 8.20% 120.41
6. Tel Aviv Israel 20% 5.90% 113.63
7. Cordoba Chile 30% 15.20% 112.22
8. Istanbul Turkey 20% 13.00% 105.96
9. Hurghada Saudi Arabia 15% 9.40% 105.27
10. Toulouse France 30% 24.80% 100.98



Best 10 Regions for b Oil company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Zalaegerszeg Hungary 61% 9.40% 147.38
2. Funchal (Madeira) Portugal 61% 13.10% 142.02
3. Salonica Greece 43% 7.80% 132.96
4. Edinburgh United Kingdom 43% 12.70% 126.66
5. Kutaisi Georgia 33% 5.70% 126.18
6. Kocani North Macedonia 36% 13.00% 120.09
7. Negotin Serbia 31% 10.40% 118.74
8. Klaipeda Lithuania 18% 13.50% 103.66
9. Göteborg Sweden 31% 23.80% 102.94
10. Cebu China 6% 4.60% 101.61
Without Country Bonus
1. Zalaegerszeg Hungary 55% 9.40% 141.89
2. Funchal (Madeira) Portugal 55% 13.10% 136.73
3. Salonica Greece 40% 7.80% 130.17
4. Edinburgh United Kingdom 40% 12.70% 124
5. Kutaisi Georgia 30% 5.70% 123.33
6. Negotin Serbia 30% 10.40% 117.83
7. Kocani North Macedonia 30% 13.00% 114.79
8. Göteborg Sweden 30% 23.80% 102.15
9. Klaipeda Lithuania 15% 13.50% 101.03
10. Cebu China 5% 4.60% 100.65



Best 10 Regions for b Ground Weapons company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Balikpapan Bulgaria 40% 22.10% 112.15
2. Sligo Sweden 41% 24.00% 110.54
3. Busan South Korea 64% 37.40% 108.8
4. Tyumen Lithuania 12% 5.00% 106.96
5. Mitú Romania 47% 31.50% 105.33
6. Kunming France 54% 35.20% 105.21
7. Miami United States of America 65% 42.20% 102.33
8. Be'er Sheva Bulgaria 42% 31.40% 101.87
9. Mérida United States of America 22% 18.90% 101.25
10. Šiauliai Lithuania 65% 43.80% 99.96
Without Country Bonus
1. Sligo Sweden 38% 24.00% 108.19
2. Busan South Korea 58% 37.40% 104.82
3. Balikpapan Bulgaria 28% 22.10% 102.54
4. Kunming France 48% 35.20% 101.11
5. Tyumen Lithuania 5% 5.00% 100.28
6. Mitú Romania 38% 31.50% 98.88
7. Miami United States of America 58% 42.20% 97.99
8. Šiauliai Lithuania 58% 43.80% 95.72
9. Mérida United States of America 15% 18.90% 95.44
10. Be'er Sheva Bulgaria 30% 31.40% 93.26



Best 10 Regions for b Iron company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Fukuoka Japan 43% 11.50% 128.2
2. Subotica Serbia 61% 26.00% 123.33
3. Szeged Hungary 43% 22.60% 113.91
4. Neum North Macedonia 39% 21.20% 112.48
5. Ioannina Greece 31% 16.50% 111.55
6. Temuco Chile 61% 34.40% 111.15
7. Multan South Korea 61% 37.00% 107.39
8. Arequipa Bulgaria 43% 30.10% 104.26
9. Posadas Sweden 27% 20.90% 103.11
10. Norwich Sweden 32% 24.60% 102.78
Without Country Bonus
1. Fukuoka Japan 40% 11.50% 125.51
2. Subotica Serbia 55% 26.00% 118.73
3. Szeged Hungary 40% 22.60% 111.52
4. Ioannina Greece 30% 16.50% 110.7
5. Temuco Chile 55% 34.40% 107.01
6. Neum North Macedonia 30% 21.20% 105.2
7. Multan South Korea 55% 37.00% 103.39
8. Posadas Sweden 25% 20.90% 101.49
9. Norwich Sweden 30% 24.60% 101.22
10. Dammam Saudi Arabia 25% 23.60% 98.45



Best 10 Regions for b Food company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Shanghai China 27% 4.80% 121.51
2. Yakutsk Lithuania 43% 22.10% 114.56
3. Tacloban China 57% 32.80% 110.65
4. Antalya Turkey 56% 34.50% 107.56
5. Veles North Macedonia 43% 27.80% 107.22
6. Durban Portugal 34% 24.00% 105.06
7. Batumi Georgia 16% 11.50% 103.99
8. Manchester United Kingdom 61% 42.00% 100.14
9. Sevilla Spain 61% 42.40% 99.56
10. Kavala Bulgaria 52% 38.60% 99.2
Without Country Bonus
1. Shanghai China 20% 4.80% 114.82
2. Yakutsk Lithuania 40% 22.10% 112.15
3. Tacloban China 50% 32.80% 105.72
4. Veles North Macedonia 40% 27.80% 104.97
5. Antalya Turkey 50% 34.50% 103.43
6. Batumi Georgia 15% 11.50% 103.1
7. Durban Portugal 30% 24.00% 101.92
8. Manchester United Kingdom 55% 42.00% 96.41
9. Sevilla Spain 55% 42.40% 95.85
10. Minneapolis United States of America 25% 26.40% 95.3



Best 10 Regions for b Grain company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Mashhad Bulgaria 52% 18.00% 127.38
2. Perth Australia 56% 26.20% 119.22
3. Pécs Hungary 31% 13.30% 115.32
4. Alexandria United States of America 24% 8.40% 114.63
5. Trujillo Poland 44% 26.90% 109.14
6. Tuxtla Gutiérrez United States of America 34% 20.80% 108.92
7. Kharkiv Poland 39% 26.50% 105.85
8. Bangalore Bulgaria 47% 31.40% 105.46
9. Erbil Turkey 16% 10.10% 105.46
10. Lule? Sweden 43% 31.90% 101.94
Without Country Bonus
1. Mashhad Bulgaria 40% 18.00% 117.32
2. Perth Australia 50% 26.20% 114.63
3. Pécs Hungary 30% 13.30% 114.44
4. Alexandria United States of America 20% 8.40% 110.93
5. Tuxtla Gutiérrez United States of America 30% 20.80% 105.66
6. Erbil Turkey 15% 10.10% 104.55
7. Trujillo Poland 35% 26.90% 102.32
8. Lule? Sweden 40% 31.90% 99.81
9. Kharkiv Poland 30% 26.50% 99
10. Natal Brazil 55% 40.80% 98.08



☣ Top 10 Most Polluted Regions

# Region Owner Bonus Bonus type Pollution
1. Vidin Bulgaria 30% Food 59.40%
2. Stuttgart Germany 30% Ground Weapons 48.40%
3. Osaka Japan 30% Food 48.20%
4. Sofia [Capital] Bulgaria 0% --- 47.70%
5. Plovdiv Bulgaria 5% Iron 46.00%
6. Novo Mesto Slovenia 30% Grain 45.90%
7. Nantes France 30% Food 44.80%
8. Craiova Romania 5% Grain 44.20%
9. Cagliari Germany 30% Food 43.80%
10. Šiauliai Lithuania 30% Ground Weapons 43.80%



♻️ Top 10 Least Polluted Regions

# Region Owner Bonus Bonus type Pollution
1. Vilnius [Capital] Lithuania 0% --- 1.20%
2. Kukës North Macedonia 0% --- 1.60%
3. Zahedan Saudi Arabia 15% Titanium 2.90%
4. Puerto Princesa France 0% --- 3.30%
5. Teheran Saudi Arabia 0% --- 3.30%
6. Basra Iraq 30% Airplane Tickets 3.60%
7. Makassar Slovenia 0% --- 4.30%
8. Cebu China 5% Oil 4.60%
9. Iquitos Poland 5% Aircraft Weapons 4.60%
10. Sanandaj Saudi Arabia 0% --- 4.70%



?️ Top 10 Countries by Number of Regions

# Country Number of Regions Regions
1. Bulgaria 22 Ahmedabad, Arequipa, Balikpapan, Bangalore, Be'er Sheva, Burgas, Comodoro Rivadavia, Eilat, Jalandhar, Kavala, Kolkata, Mashhad, Medan, Nagpur, New Delhi, Pleven, Plovdiv, Río Gallegos, Sofia [Capital], Tabriz, Varna, Vidin
2. North Macedonia 15 Bitola, Foca, Gjirokastër, Gostivar, Kocani, Kukës, Neum, Pogradec, Shkodër, Skopje [Capital], Strumica, Tirana, Tuzla, Veles, Vlorë
3. Poland 15 Bialystok, Bogota, Chernihiv, Cusco, Gdansk, Iquitos, Kharkiv, Kraków, Kyiv, Lublin, Lviv, Medellín, Poznan, Trujillo, Warsaw [Capital]
4. South Korea 14 Ar-Rutbah, Busan, Daejeon, Gangneung, Gwangju, Islamabad, Jeju City, Karachi, Kut, Lahore, Multan, Quetta, Seoul [Capital], Turbat
5. Sweden 14 Athlone, Cork, Galway, Göteborg, Lule?, Malmö, Norwich, Östersund, Plymouth, Posadas, Salta, Sligo, Stockholm [Capital], Visby
6. United States of America 14 Alexandria, Anchorage, Cali, Guadalajara, Mérida, Mersa Matruh, Miami, Minneapolis, Monterrey, San Antonio, San Francisco, Tijuana, Tuxtla Gutiérrez, Washington DC [Capital]
7. Lithuania 12 Alytus, Kaunas, Klaipeda, Moscow, Pucallpa, Saint Petersburg, Šiauliai, Tyumen, Utena, Vilnius [Capital], Voronezh, Yakutsk
8. Romania 12 Barranquilla, Bucharest [Capital], Cluj-Napoca, Constanta, Craiova, Cúcuta, Iasi, Krasnodar, Mitú, Odesa, Timisoara, Zaporizhzhia
9. Saudi Arabia 12 Abha, Arar, Aswan, Dammam, Hurghada, Jeddah, Riyadh [Capital], Sanandaj, Shiraz, Tabuk, Teheran, Zahedan
10. Slovenia 11 Jesenice, Koper, Ljubljana [Capital], Makassar, Maribor, Milano, Murska Sobota, Novo Mesto, Rome, Surabaya, Venice



? Lowest VAT

# Countries Value
1. Albania, Brazil, Hungary, Italy, Pakistan, Peru, Philippines0%
2. Mexico1%
3. Germany2%
4. Croatia, Sweden, United Kingdom3%
5. Australia, Indonesia, Slovenia5%
6. France8%
7. Colombia, Poland, Portugal, United States of America10%
8. Chile, Egypt, Greece, South Africa15%
9. Ireland, North Macedonia, Spain20%
10. Argentina21%
11. Bosnia and Herzegovina, Bulgaria, China, Georgia, India, Iran, Iraq, Israel, Japan, Lithuania, Romania, Russia, Saudi Arabia, Serbia, South Korea, Turkey, Ukraine25%



? Lowest Work Tax

# Countries Value
1. Philippines0%
2. Hungary, Spain10%
3. Peru12%
4. South Africa15%
5. France, Ireland, Poland, Portugal, Romania20%
6. Albania, Argentina, Australia, Bosnia and Herzegovina, Brazil, Bulgaria, Chile, China, Colombia, Croatia, Egypt, Georgia, Germany, Greece, India, Indonesia, Iran, Iraq, Israel, Italy, Japan, Lithuania, Mexico, North Macedonia, Pakistan, Russia, Saudi Arabia, Serbia, Slovenia, South Korea, Sweden, Turkey, Ukraine, United Kingdom, United States of America25%



? Lowest Import Taxes

# Countries Value
1. Pakistan, Philippines0%
2. Mexico3%
3. Albania, Colombia10%
4. South Africa18%
5. Indonesia, Ireland, Poland20%
6. Argentina, Australia, Bosnia and Herzegovina, Brazil, Bulgaria, Chile, China, Croatia, Egypt, France, Georgia, Germany, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Japan, Lithuania, North Macedonia, Peru, Portugal, Romania, Russia, Saudi Arabia, Serbia, Slovenia, South Korea, Spain, Sweden, Turkey, Ukraine, United Kingdom, United States of America25%



? Lowest Minimum Wage

# Countries Value
1. Albania, Argentina, Bosnia and Herzegovina, Bulgaria, China, Georgia, India, Israel, Italy, Pakistan, Peru, Philippines, Russia, Saudi Arabia0
2. Egypt1
3. Indonesia2
4. Spain3
5. Germany, Poland, Turkey4
6. Australia, France, Greece, Hungary, Iraq, Lithuania, Romania, South Africa, Ukraine5
7. Japan7
8. Croatia, Ireland, North Macedonia, Portugal, Serbia, Slovenia, Sweden, United Kingdom10
9. Brazil, Colombia, South Korea, United States of America15
10. Chile, Mexico20
11. Iran150



?️ Top 10 Most Developed Countries by Percentage

# Country Total Building Levels Regions Development %
1. Serbia110691.67%
2. Spain106688.33%
3. Hungary101684.17%
4. Sweden2271481.07%
5. South Korea1931280.42%
6. United Kingdom63478.75%
7. Greece78578.00%
8. Chile108777.14%
9. Portugal1541077.00%
10. France133973.89%




If you have an idea for other statistics, share it in the comments ;>