Stats for gameday: 225





Best Regions for b Aircraft Weapons company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Alytus Lithuania 34% 6.60% 126.04
2. Zrenjanin Serbia 41% 14.30% 122.85
3. Brisbane Australia 29% 8.10% 119.6
4. Anchorage United States of America 41% 17.50% 118.79
5. Tikrit Turkey 18% 5.40% 112.27
6. Palma de Mallorca Spain 46% 26.40% 111.31
7. Surabaya Indonesia 51% 29.50% 110.91
8. Shenzhen France 23% 11.60% 110.16
9. Jeju City South Korea 35% 22.30% 107.91
10. Davao City Philippines 18% 11.60% 105.68
11. Lahore South Korea 10% 8.30% 101.78
12. Telavi Georgia 51% 36.40% 101.53
13. Bitola North Macedonia 6% 5.70% 100.56
14. Östersund Sweden 64% 44.00% 99.06
15. Murska Sobota Slovenia 26% 23.80% 99.01
16. Pula Croatia 64% 45.40% 96.99
17. Haifa Israel 6% 10.40% 96.08
18. Kolkata Bulgaria 6% 16.60% 90.16
19. Aswan Egypt 36% 39.80% 87.28
20. Guadalajara Mexico 51% 47.40% 86.58
21. Iquitos Peru 16% 30.00% 84.68
Without Country Bonus
1. Alytus Lithuania 33% 6.60% 125.1
2. Zrenjanin Serbia 38% 14.30% 120.24
3. Brisbane Australia 28% 8.10% 118.67
4. Anchorage United States of America 38% 17.50% 116.27
5. Tikrit Turkey 15% 5.40% 109.41
6. Palma de Mallorca Spain 43% 26.40% 109.02
7. Shenzhen France 20% 11.60% 107.47
8. Surabaya Indonesia 45% 29.50% 106.5
9. Jeju City South Korea 33% 22.30% 106.31
10. Davao City Philippines 15% 11.60% 102.99
11. Lahore South Korea 8% 8.30% 99.93
12. Bitola North Macedonia 5% 5.70% 99.61
13. Murska Sobota Slovenia 25% 23.80% 98.23
14. Telavi Georgia 45% 36.40% 97.5
15. Östersund Sweden 58% 44.00% 95.43
16. Haifa Israel 5% 10.40% 95.17
17. Pula Croatia 58% 45.40% 93.44
18. Kolkata Bulgaria 5% 16.60% 89.31
19. Iquitos Peru 15% 30.00% 83.95
20. Aswan Egypt 30% 39.80% 83.43
21. Guadalajara Mexico 45% 47.40% 83.14



Best Regions for b Titanium company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Foca Bosnia and Herzegovina 51% 11.10% 135.92
2. Evora Portugal 44% 10.90% 129.87
3. Constanta Romania 61% 27.70% 120.86
4. Zahedan Saudi Arabia 28% 7.50% 119.36
5. Marseille France 43% 20.10% 117.13
6. Manaus Brazil 33% 15.90% 113.97
7. Erzurum Turkey 21% 7.40% 112.94
8. Pogradec North Macedonia 18% 5.30% 112.37
9. Upington Portugal 14% 6.60% 107.23
10. Waterford Ireland 6% 0.90% 105.14
11. Sapporo Japan 6% 5.00% 101.23
12. Punta Arenas Chile 31% 27.60% 98.46
13. Cali Colombia 18% 23.50% 93.04
14. Chernihiv Poland 16% 26.30% 88.54
Without Country Bonus
1. Foca Bosnia and Herzegovina 45% 11.10% 130.51
2. Evora Portugal 40% 10.90% 126.27
3. Zahedan Saudi Arabia 25% 7.50% 116.56
4. Constanta Romania 55% 27.70% 116.36
5. Marseille France 40% 20.10% 114.67
6. Erzurum Turkey 20% 7.40% 112.01
7. Manaus Brazil 30% 15.90% 111.4
8. Pogradec North Macedonia 15% 5.30% 109.51
9. Waterford Ireland 5% 0.90% 104.15
10. Upington Portugal 10% 6.60% 103.47
11. Sapporo Japan 5% 5.00% 100.28
12. Punta Arenas Chile 30% 27.60% 97.71
13. Cali Colombia 15% 23.50% 90.68
14. Chernihiv Poland 15% 26.30% 87.78



Best Regions for b Airplane Tickets company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Polokwane South Africa 46% 6.10% 137.98
2. Cork Sweden 56% 14.00% 136.34
3. Adelaide Australia 38% 1.70% 135.89
4. Voronezh Lithuania 41% 5.50% 134.02
5. Basra Iraq 36% 1.70% 133.92
6. Cordoba Argentina 36% 17.20% 114.95
7. Istanbul Turkey 23% 9.40% 112.59
8. Tel Aviv Israel 23% 9.90% 112.04
9. Hurghada Saudi Arabia 18% 8.20% 109.29
10. Hamburg Germany 21% 11.80% 108.15
11. Toulouse France 31% 22.30% 104.71
12. Timisoara Romania 43% 31.80% 102.07
13. Santa Cruz de Tenerife Spain 31% 25.40% 101.05
14. Gdansk Poland 51% 38.00% 99.36
15. Zadar Croatia 6% 9.40% 97.03
16. Gjirokastër North Macedonia 6% 12.20% 94.36
17. Varna Bulgaria 33% 39.20% 86.08
18. Bihac Bosnia and Herzegovina 16% 29.10% 85.62
Without Country Bonus
1. Adelaide Australia 35% 1.70% 132.93
2. Polokwane South Africa 40% 6.10% 132.31
3. Cork Sweden 50% 14.00% 131.1
4. Voronezh Lithuania 35% 5.50% 128.32
5. Basra Iraq 30% 1.70% 128.01
6. Cordoba Argentina 30% 17.20% 109.88
7. Istanbul Turkey 20% 9.40% 109.85
8. Tel Aviv Israel 20% 9.90% 109.31
9. Hamburg Germany 20% 11.80% 107.26
10. Hurghada Saudi Arabia 15% 8.20% 106.51
11. Toulouse France 30% 22.30% 103.91
12. Santa Cruz de Tenerife Spain 30% 25.40% 100.28
13. Timisoara Romania 40% 31.80% 99.93
14. Zadar Croatia 5% 9.40% 96.12
15. Gdansk Poland 45% 38.00% 95.41
16. Gjirokastër North Macedonia 5% 12.20% 93.47
17. Bihac Bosnia and Herzegovina 15% 29.10% 84.88
18. Varna Bulgaria 30% 39.20% 84.14



Best Regions for b Oil company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Zalaegerszeg Hungary 61% 4.20% 154.91
2. Funchal (Madeira) Portugal 61% 13.10% 142.02
3. Salonica Greece 43% 4.60% 137.08
4. Edinburgh United Kingdom 43% 8.70% 131.8
5. Kutaisi Georgia 33% 8.60% 122.71
6. Negotin Serbia 31% 7.10% 122.63
7. Klaipeda Lithuania 43% 17.00% 121.12
8. Kocani North Macedonia 36% 15.30% 117.27
9. Milano Slovenia 21% 10.40% 109.67
10. Cebu Philippines 6% 4.40% 101.8
11. Göteborg Sweden 31% 25.20% 101.29
12. Jayapura Indonesia 6% 6.80% 99.51
13. Maribor Slovenia 41% 32.80% 99.38
14. Cuiabá Brazil 21% 23.30% 95.63
15. Abha Saudi Arabia 33% 39.40% 85.84
Without Country Bonus
1. Zalaegerszeg Hungary 55% 4.20% 149.14
2. Funchal (Madeira) Portugal 55% 13.10% 136.73
3. Salonica Greece 40% 4.60% 134.2
4. Edinburgh United Kingdom 40% 8.70% 129.04
5. Negotin Serbia 30% 7.10% 121.69
6. Kutaisi Georgia 30% 8.60% 119.94
7. Klaipeda Lithuania 40% 17.00% 118.58
8. Kocani North Macedonia 30% 15.30% 112.1
9. Milano Slovenia 15% 10.40% 104.24
10. Cebu Philippines 5% 4.40% 100.84
11. Göteborg Sweden 30% 25.20% 100.52
12. Jayapura Indonesia 5% 6.80% 98.57
13. Maribor Slovenia 35% 32.80% 95.15
14. Cuiabá Brazil 20% 23.30% 94.84
15. Abha Saudi Arabia 30% 39.40% 83.9



Best Regions for b Ground Weapons company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Tyumen Lithuania 12% 4.90% 107.06
2. Sligo Sweden 46% 31.50% 104.61
3. Balikpapan Bulgaria 40% 29.60% 102.7
4. Mérida United States of America 22% 18.10% 102.13
5. Miami United States of America 65% 49.90% 90.9
6. Mitú Romania 47% 43.70% 89.18
7. Šiauliai Lithuania 60% 50.70% 86.99
8. Stuttgart Germany 64% 52.50% 86.51
9. Ahmedabad Bulgaria 27% 39.20% 82.19
10. Be'er Sheva Bulgaria 42% 47.60% 81.17
11. Zaporizhzhia Romania 29% 42.30% 79.89
12. Busan South Korea 59% 59.40% 74
13. Kunming France 41% 63.30% 60.67
Without Country Bonus
1. Sligo Sweden 43% 31.50% 102.46
2. Tyumen Lithuania 5% 4.90% 100.37
3. Mérida United States of America 15% 18.10% 96.27
4. Balikpapan Bulgaria 28% 29.60% 93.9
5. Miami United States of America 58% 49.90% 87.04
6. Mitú Romania 38% 43.70% 83.72
7. Stuttgart Germany 58% 52.50% 83.35
8. Šiauliai Lithuania 53% 50.70% 83.19
9. Ahmedabad Bulgaria 15% 39.20% 74.43
10. Zaporizhzhia Romania 20% 42.30% 74.32
11. Be'er Sheva Bulgaria 30% 47.60% 74.31
12. Busan South Korea 53% 59.40% 71.21
13. Kunming France 35% 63.30% 58.09



Best Regions for b Iron company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Fukuoka Japan 43% 8.00% 132.7
2. Subotica Serbia 61% 20.10% 131.88
3. Multan South Korea 61% 27.90% 120.57
4. Szeged Hungary 43% 21.00% 115.97
5. Posadas Sweden 27% 10.00% 115.57
6. Ioannina Greece 31% 14.50% 113.9
7. Norwich Sweden 32% 16.30% 112.64
8. Temuco Chile 61% 33.80% 112.02
9. Shkodër North Macedonia 51% 30.80% 109.14
10. Arequipa Bulgaria 38% 26.30% 105.34
11. Neum Bosnia and Herzegovina 28% 20.40% 104.5
12. Catania Germany 26% 19.30% 104.11
13. Dammam Saudi Arabia 26% 24.50% 98.22
14. Tabriz Bulgaria 18% 25.40% 91.03
15. Plovdiv Bulgaria 18% 37.30% 78.39
16. Bialystok Poland 26% 42.50% 77.81
Without Country Bonus
1. Fukuoka Japan 40% 8.00% 129.92
2. Subotica Serbia 55% 20.10% 126.96
3. Multan South Korea 55% 27.90% 116.08
4. Posadas Sweden 25% 10.00% 113.75
5. Szeged Hungary 40% 21.00% 113.54
6. Ioannina Greece 30% 14.50% 113.04
7. Norwich Sweden 30% 16.30% 110.93
8. Temuco Chile 55% 33.80% 107.85
9. Shkodër North Macedonia 45% 30.80% 104.81
10. Catania Germany 25% 19.30% 103.29
11. Neum Bosnia and Herzegovina 25% 20.40% 102.05
12. Arequipa Bulgaria 30% 26.30% 99.23
13. Dammam Saudi Arabia 25% 24.50% 97.44
14. Tabriz Bulgaria 10% 25.40% 84.85
15. Bialystok Poland 25% 42.50% 77.19
16. Plovdiv Bulgaria 10% 37.30% 73.07



Best Regions for b Food company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Antalya Turkey 56% 23.20% 123.43
2. Batumi Georgia 21% 10.90% 109.13
3. Durban Portugal 44% 27.00% 109.01
4. Yakutsk Lithuania 43% 27.20% 107.99
5. Shanghai France 28% 19.20% 105.88
6. Nantes France 68% 41.60% 105.1
7. Veles North Macedonia 43% 31.30% 102.72
8. Tacloban France 58% 40.10% 100.98
9. Dortmund Germany 43% 33.40% 100.01
10. Porto Portugal 34% 31.30% 96.25
11. Cagliari Brazil 36% 33.20% 95.36
12. Sevilla Spain 61% 45.70% 94.78
13. Osaka Japan 61% 47.30% 92.46
14. Cúcuta Colombia 6% 14.70% 91.98
15. Minneapolis United States of America 26% 30.30% 91.64
16. Manchester United Kingdom 61% 49.70% 88.98
17. Salta Sweden 43% 44.30% 85.99
18. Gangneung South Korea 43% 51.00% 77.36
19. Kraków Poland 43% 55.10% 72.09
20. Kavala Greece 41% 55.00% 71.21
21. Vidin Bulgaria 46% 71.10% 52.57
Without Country Bonus
1. Antalya Turkey 50% 23.20% 118.68
2. Batumi Georgia 20% 10.90% 108.23
3. Durban Portugal 40% 27.00% 105.98
4. Yakutsk Lithuania 40% 27.20% 105.73
5. Veles North Macedonia 40% 31.30% 100.56
6. Dortmund Germany 40% 33.40% 97.92
7. Nantes France 55% 41.60% 96.97
8. Shanghai France 15% 19.20% 95.13
9. Porto Portugal 30% 31.30% 93.38
10. Tacloban France 45% 40.10% 92.67
11. Sevilla Spain 55% 45.70% 91.25
12. Cagliari Brazil 30% 33.20% 91.16
13. Cúcuta Colombia 5% 14.70% 91.11
14. Minneapolis United States of America 25% 30.30% 90.91
15. Osaka Japan 55% 47.30% 89.02
16. Manchester United Kingdom 55% 49.70% 85.67
17. Salta Sweden 40% 44.30% 84.18
18. Gangneung South Korea 40% 51.00% 75.74
19. Kraków Poland 40% 55.10% 70.57
20. Kavala Greece 35% 55.00% 68.18
21. Vidin Bulgaria 40% 71.10% 50.41



Best Regions for b Grain company

# Region Owner Bonus Pollution Production
With Country Bonus
1. Perth Australia 56% 19.70% 128.34
2. Mashhad Bulgaria 52% 18.30% 126.97
3. Pécs Hungary 31% 10.70% 118.38
4. Quetta South Korea 43% 19.40% 118.03
5. Natal Brazil 61% 32.30% 114.2
6. Varaždin Croatia 43% 22.60% 113.91
7. Novo Mesto Slovenia 61% 33.00% 113.18
8. Bangalore Bulgaria 47% 28.00% 109.96
9. Erbil Turkey 16% 5.80% 109.94
10. Tuxtla Gutiérrez Mexico 28% 16.70% 108.76
11. Alexandria United States of America 21% 11.30% 108.69
12. Trujillo Peru 33% 21.90% 106.79
13. Arar Saudi Arabia 51% 32.90% 106.29
14. Lule? Sweden 43% 28.70% 106.06
15. Antofagasta Chile 43% 33.30% 100.14
16. Kharkiv Poland 41% 39.70% 90.62
17. Craiova Romania 31% 38.60% 85.49
Without Country Bonus
1. Perth Australia 50% 19.70% 123.41
2. Pécs Hungary 30% 10.70% 117.48
3. Mashhad Bulgaria 40% 18.30% 116.94
4. Quetta South Korea 40% 19.40% 115.56
5. Varaždin Croatia 40% 22.60% 111.52
6. Natal Brazil 55% 32.30% 109.94
7. Erbil Turkey 15% 5.80% 109
8. Novo Mesto Slovenia 55% 33.00% 108.97
9. Alexandria United States of America 20% 11.30% 107.8
10. Tuxtla Gutiérrez Mexico 25% 16.70% 106.21
11. Trujillo Peru 30% 21.90% 104.38
12. Lule? Sweden 40% 28.70% 103.84
13. Arar Saudi Arabia 45% 32.90% 102.07
14. Bangalore Bulgaria 35% 28.00% 100.98
15. Antofagasta Chile 40% 33.30% 98.04
16. Kharkiv Poland 35% 39.70% 86.76
17. Craiova Romania 30% 38.60% 84.84






☣ Top 10 Most Polluted Regions

# Region Owner Bonus Bonus type Pollution
1. Vidin Bulgaria 30% Food 71.10%
2. Kunming France 30% Ground Weapons 63.30%
3. Busan South Korea 30% Ground Weapons 59.40%
4. Kraków Poland 15% Food 55.10%
5. Kavala Greece 30% Food 55.00%
6. Stuttgart Germany 30% Ground Weapons 52.50%
7. Bucharest [Capital] Romania 0% --- 51.40%
8. Gangneung South Korea 15% Food 51.00%
9. Šiauliai Lithuania 30% Ground Weapons 50.70%
10. Miami United States of America 30% Ground Weapons 49.90%



♻️ Top 10 Least Polluted Regions

# Region Owner Bonus Bonus type Pollution
1. Kukës North Macedonia 0% --- 0.00%
2. Waterford Ireland 5% Titanium 0.90%
3. Sanandaj Saudi Arabia 0% --- 1.00%
4. Turbat South Korea 0% --- 1.60%
5. Adelaide Australia 15% Airplane Tickets 1.70%
6. Basra Iraq 30% Airplane Tickets 1.70%
7. Nazareth Israel 0% --- 1.80%
8. Manila Japan 0% --- 1.90%
9. Cairns Australia 0% --- 2.30%
10. Mersa Matruh Egypt 0% --- 3.10%



?️ Top 10 Countries by Number of Regions

# Country Number of Regions Regions
1. Bulgaria 22 Ahmedabad, Arequipa, Balikpapan, Bangalore, Be'er Sheva, Burgas, Cusco, Eilat, Jalandhar, Jerusalem, Kolkata, Lima, Mashhad, Medan, Nagpur, New Delhi, Pleven, Plovdiv, Sofia [Capital], Tabriz, Varna, Vidin
2. South Korea 14 Ar-Rutbah, Busan, Daejeon, Gangneung, Gwangju, Islamabad, Jeju City, Karachi, Kut, Lahore, Multan, Quetta, Seoul [Capital], Turbat
3. Sweden 14 Athlone, Cork, Galway, Göteborg, Lule?, Malmö, Norwich, Östersund, Plymouth, Posadas, Salta, Sligo, Stockholm [Capital], Visby
4. France 12 Ajaccio, Kunming, Lhasa, Marseille, Nantes, Paris [Capital], Puerto Princesa, Shanghai, Shenzhen, Strasbourg, Tacloban, Toulouse
5. Lithuania 12 Alytus, Kaunas, Klaipeda, Moscow, Pucallpa, Saint Petersburg, Šiauliai, Tyumen, Utena, Vilnius [Capital], Voronezh, Yakutsk
6. North Macedonia 12 Bitola, Gjirokastër, Gostivar, Kocani, Kukës, Pogradec, Shkodër, Skopje [Capital], Strumica, Tirana, Veles, Vlorë
7. Romania 11 Barranquilla, Bucharest [Capital], Cluj-Napoca, Constanta, Craiova, Iasi, Krasnodar, Mitú, Odesa, Timisoara, Zaporizhzhia
8. Saudi Arabia 11 Abha, Arar, Dammam, Hurghada, Jeddah, Riyadh [Capital], Sanandaj, Shiraz, Tabuk, Teheran, Zahedan
9. United States of America 11 Alexandria, Anchorage, Medellín, Mérida, Miami, Minneapolis, Monterrey, San Antonio, San Francisco, Tijuana, Washington DC [Capital]
10. Portugal 10 Bloemfontein, Braganca, Cape Town, Durban, Evora, Funchal (Madeira), Lisbon [Capital], Ponta Delgada (Azores), Porto, Upington



? Lowest VAT

# Countries Value
1. Albania, Brazil, Italy, Peru, Philippines0%
2. Mexico1%
3. Germany, Pakistan2%
4. Croatia, Hungary, Sweden, United Kingdom3%
5. Australia, Chile, Indonesia, Slovenia5%
6. France8%
7. Colombia, Poland, Portugal, United States of America10%
8. Egypt, South Africa15%
9. Ireland, North Macedonia, Spain20%
10. Argentina21%
11. Bosnia and Herzegovina, Bulgaria, China, Georgia, Greece, India, Iran, Iraq, Israel, Japan, Lithuania, Romania, Russia, Saudi Arabia, Serbia, South Korea, Turkey, Ukraine25%



? Lowest Work Tax

# Countries Value
1. Philippines0%
2. Colombia5%
3. Hungary, Spain10%
4. South Africa15%
5. France, Ireland, Poland, Portugal, Romania20%
6. Albania, Argentina, Australia, Bosnia and Herzegovina, Brazil, Bulgaria, Chile, China, Croatia, Egypt, Georgia, Germany, Greece, India, Indonesia, Iran, Iraq, Israel, Italy, Japan, Lithuania, Mexico, North Macedonia, Pakistan, Peru, Russia, Saudi Arabia, Serbia, Slovenia, South Korea, Sweden, Turkey, Ukraine, United Kingdom, United States of America25%



? Lowest Import Taxes

# Countries Value
1. Pakistan, Philippines0%
2. Peru1%
3. Mexico3%
4. Colombia5%
5. Albania10%
6. South Africa18%
7. Indonesia, Ireland, Poland20%
8. Argentina, Australia, Bosnia and Herzegovina, Brazil, Bulgaria, Chile, China, Croatia, Egypt, France, Georgia, Germany, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Japan, Lithuania, North Macedonia, Portugal, Romania, Russia, Saudi Arabia, Serbia, Slovenia, South Korea, Spain, Sweden, Turkey, Ukraine, United Kingdom, United States of America25%



? Lowest Minimum Wage

# Countries Value
1. Albania, Argentina, Bosnia and Herzegovina, Bulgaria, China, Georgia, India, Israel, Italy, Peru, Philippines, Russia, Saudi Arabia0
2. Egypt, Pakistan1
3. Indonesia2
4. Spain3
5. Germany, Poland, Turkey4
6. Australia, France, Hungary, Iraq, Lithuania, Romania, South Africa, Ukraine5
7. Japan7
8. Croatia, Ireland, North Macedonia, Portugal, Serbia, Slovenia, Sweden, United Kingdom10
9. Brazil, Colombia, South Korea, United States of America15
10. Chile, Greece, Mexico20
11. Iran150



?️ Country Development by Percentage

# Country Total Building Levels Regions Development %
1. Serbia 115695.83%
2. Spain 114695.00%
3. Chile 112693.33%
4. Brazil 106688.33%
5. Hungary 106688.33%
6. Sweden 2381485.00%
7. Portugal 1641082.00%
8. United Kingdom 65481.25%
9. Greece 93677.50%
10. Australia 91675.83%
11. Germany 120875.00%
12. Slovenia 128971.11%
13. South Korea 1981470.71%
14. Italy 14170.00%
15. France 1631267.92%
16. Poland 116964.44%
17. Romania 1251062.50%
18. Japan 98861.25%
19. Lithuania 1311159.55%
20. Saudi Arabia 1281158.18%
21. Georgia 69657.50%
22. China 23257.50%
23. United States of America 1241156.36%
24. Croatia 90856.25%
25. Turkey 80850.00%
26. Iraq 9145.00%
27. Peru 16240.00%
28. South Africa 15237.50%
29. North Macedonia 891237.08%
30. Egypt 29436.25%
31. Indonesia 14235.00%
32. Bosnia and Herzegovina 40633.33%
33. Bulgaria 1312131.19%
34. Mexico 15325.00%
35. Israel 15325.00%
36. Argentina 7217.50%
37. Colombia 4210.00%
38. Ukraine 2110.00%
39. Ireland 115.00%


There is 1200 NPCs working in 825 companies.



Number of NPCs by regions and employer

#CountryNo. of NPCs by region ownerNo. of NPCs by employer CS
1. Romania9494
2. Bulgaria84144
3. Sweden74107
4. South Korea6068
5. Germany5957
6. Saudi Arabia5862
7. Slovenia58101
8. Poland4970
9. Spain4649
10. Portugal4248
11. France4144
12. Chile3834
13. Brazil3751
14. Croatia2928
15. Serbia2824
16. United States of America2534
17. United Kingdom245
18. Greece2318
19. India230
20. Ukraine210
21. Peru190
22. Hungary1716
23. Lithuania1723
24. Pakistan171
25. Bosnia and Herzegovina1616
26. Albania153
27. Argentina150
28. Australia1515
29. Italy150
30. Japan1414
31. Colombia1312
32. Georgia127
33. Mexico120
34. Turkey1212
35. China100
36. Indonesia96
37. Iran90
38. Ireland90
39. North Macedonia817
40. Egypt70
41. Israel714
42. South Africa70
43. Russia62
44. Iraq32
45. Philippines32






Top 50 Employers by number of employing NPCs

# Employer Name [id] Employer CS Employer Type Number of employed NPCs
1. Communism Holding Ltd. [61] Bulgaria holding 69
2. HIKIKOMORI [150] South Korea holding 45
3. IonutO [216] Romania user 38
4. Red Soviet Holding [404] Bulgaria holding 25
5. Kyozan Heavy Industries [8] Slovenia holding 23
6. emixy [1510] Sweden user 19
7. Urahara Corps Kido Training Center [296] Saudi Arabia holding 17
8. SD Holding 2 [64] Slovenia holding 16
9. Thanos? Enterprise [251] Bulgaria holding 16
10. North Macedonia [24] North Macedonia country 15
11. Temple of Godma [155] United States of America holding 14
12. Dopiconda [5613] Spain user 13
13. ArBih [75] Bosnia and Herzegovina holding 12
14. Romania [28] Romania country 12
15. Pampa S/A. [22] Brazil holding 11
16. ZetogaTKM [2280] Spain user 10
17. Teishin Shudan [23] Japan holding 10
18. ISD - Indústrias de Segurança e Defesa [218] Portugal holding 10
19. Lactalis [50] France holding 10
20. ?ommunism Holding Ltd. [383] Bulgaria holding 9
21. Lithuania [19] Lithuania country 9
22. Bob4fun [1543] Romania user 9
23. Lemonseeker [264] Sweden holding 9
24. SD holding [95] Slovenia holding 8
25. South Korea [45] South Korea country 8
26. BunnyLiu [1524] Romania user 8
27. SirTuga [3762] Portugal user 8
28. Brazil [7] Brazil country 8
29. Lollipop [161] Spain holding 8
30. Aeros [262] Saudi Arabia holding 8
31. NIOA Group [175] Australia holding 8
32. Zhaturin [1527] Sweden user 7
33. Kuruc Global Commerce [201] Germany holding 7
34. Solucoes Lda [378] Portugal holding 7
35. Ginkgo [338] France holding 7
36. Alpha Industries Inc. [121] Croatia holding 7
37. adriias [73] Israel user 7
38. Vidar18 [3280] Brazil user 7
39. SD holding 3 [414] Slovenia holding 7
40. adrian [585] Germany user 7
41. Genesis [2854] Slovenia user 7
42. Holdingue de toi [389] France holding 7
43. SMTaishan [1450] Sweden user 7
44. Astralis [352] Croatia holding 6
45. APE WAS HERE [35] Colombia holding 6
46. Kindness #1 [178] Lithuania holding 6
47. Black market [55] Slovenia holding 6
48. Quacki [1810] Sweden user 6
49. Ghosting Inc. [82] Poland holding 6
50. KockaSi [1755] Slovenia user 6






Number of employed NPCs by company quality

# Company Quality Number of employed NPCs
1. starstarstarstarstar 555
2. starstarstarstar 340
3. starstarstar 143
4. star 98
5. starstar 64






Number of employed NPCs by company type

# Company Quality Number of employed NPCs
1. Food Factory 311
2. Farm 276
3. Iron Mine 254
4. Weapons Factory 232
5. Titanium Mine 64
6. Aerial Weapon Factory 48
7. Oil Well 11
8. Airlines Company 4