Short Economic Report Eclesiar
Report generated: 2025-09-18 08:33:53
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.160000 | 0.025333 | +531.58% |
ARS | 0.173000 | 0.199667 | -13.36% |
AUD | 0.200000 | 0.199667 | +0.17% |
BAM | 0.250000 | 0.226667 | +10.29% |
BGN | 0.100000 | 0.099667 | +0.33% |
BRL | 0.100000 | 0.084000 | +19.05% |
CLP | 0.100000 | 0.085000 | +17.65% |
CNY | 0.380000 | 0.497333 | -23.59% |
COP | 0.100000 | 0.398000 | -74.87% |
DEM | 0.199000 | 0.196333 | +1.36% |
EGP | 0.101000 | 0.103000 | -1.94% |
ESP | 0.320000 | 0.350667 | -8.75% |
FRF | 0.100000 | 0.100000 | -0.00% |
GBP | 0.101000 | 0.169000 | -40.24% |
GEL | 19.900000 | 20.000000 | -0.50% |
GRD | 0.100000 | 0.099667 | +0.33% |
HRK | 0.200000 | 0.160000 | +25.00% |
HUF | 0.215000 | 0.195667 | +9.88% |
IDR | 0.195000 | 0.316667 | -38.42% |
IEP | 0.100000 | 0.088667 | +12.78% |
INR | 0.447000 | 0.448000 | -0.22% |
IQD | 0.411000 | 1.950000 | -78.92% |
IRR | 0.100000 | 0.030667 | +226.09% |
ITL | 0.178000 | 0.200000 | -11.00% |
JPY | 0.100000 | 0.063000 | +58.73% |
KRW | 0.150000 | 0.147000 | +2.04% |
LTL | 0.100000 | 0.036333 | +175.23% |
MKD | 0.100000 | 0.099000 | +1.01% |
MXN | 0.100000 | 0.242667 | -58.79% |
NIS | 3.480000 | 3.488333 | -0.24% |
PEN | 0.152000 | 0.084000 | +80.95% |
PHP | 500.000000 | 748.500000 | -33.20% |
PKR | 0.100000 | 0.100000 | -0.00% |
PLN | 0.251000 | 0.250000 | +0.40% |
PTE | 0.100000 | 0.133333 | -25.00% |
RON | 0.100000 | 0.081000 | +23.46% |
RSD | 0.103000 | 0.195333 | -47.27% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.100000 | 0.047000 | +112.77% |
SEK | 0.101000 | 0.101000 | +0.00% |
SIT | 0.104000 | 0.103333 | +0.65% |
TRY | 0.339000 | 0.379000 | -10.55% |
UAH | 0.246000 | 0.246500 | -0.20% |
USD | 0.100000 | 0.102000 | -1.96% |
ZAR | 0.100000 | 0.195333 | -48.81% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | United States of America | 0.130 USD | 0.013000 | 33 | 0.030020 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Italy | 0.100 ITL | 0.017800 | 369 | 0.034461 |
Q2 | food q2 | Australia | 0.235 AUD | 0.047000 | 114 | 0.047000 |
Q3 | food q3 | Colombia | 0.500 COP | 0.050000 | 9 | 0.094000 |
Q4 | food q4 | United Kingdom | 0.900 GBP | 0.090900 | 48 | 0.171700 |
Q5 | food q5 | South Africa | 1.099 ZAR | 0.109900 | 6 | 1.054950 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | United States of America | 0.148 USD | 0.014800 | 97 | 0.037720 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | South Africa | 0.059 ZAR | 0.005900 | 270 | 0.005900 |
Q2 | weapon q2 | Poland | 0.060 PLN | 0.015060 | 106 | 0.027158 |
Q3 | weapon q3 | Poland | 0.089 PLN | 0.022339 | 67 | 0.022791 |
Q4 | weapon q4 | North Macedonia | 0.390 MKD | 0.039000 | 1326 | 0.039000 |
Q5 | weapon q5 | South Africa | 0.399 ZAR | 0.039900 | 7 | 0.039900 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Poland | 0.045 PLN | 0.011295 | 80 | 0.012249 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Portugal | 0.190 PTE | 0.019000 | 149 | 0.023800 |
Q2 | airplane ticket q2 | Serbia | 0.300 RSD | 0.030900 | 128 | 0.245119 |
Q3 | airplane ticket q3 | Poland | 0.200 PLN | 0.050200 | 96 | 0.065712 |
Q4 | airplane ticket q4 | North Macedonia | 1.000 MKD | 0.100000 | 4 | 5.337500 |
Q5 | airplane ticket q5 | Sweden | 2.800 SEK | 0.282800 | 73 | 2.379560 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.074 PLN | 0.018574 | 66 | 0.019076 |
Q2 | aircraft q2 | Poland | 0.110 PLN | 0.027610 | 25 | 0.036596 |
Q3 | aircraft q3 | Poland | 0.168 PLN | 0.042168 | 140 | 0.045180 |
Q4 | aircraft q4 | Poland | 0.287 PLN | 0.072037 | 100 | 0.072639 |
Q5 | aircraft q5 | Portugal | 1.000 PTE | 0.100000 | 375 | 0.116667 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 104.35 | 0.0% | 0.0% | 252 | 182 | 134 | 98 | 71 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Unknown | 83.17 | 15.0% | 0.0% | 27 | 41 | 83 | 112 | 139 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.52 | 0.0% | 0.0% | 24 | 37 | 74 | 100 | 125 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.52 | 0.0% | 0.0% | 24 | 37 | 74 | 100 | 125 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 79.52 | 0.0% | 0.0% | 24 | 37 | 74 | 100 | 125 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 51.19 | 30.0% | 0.0% | 137 | 99 | 71 | 51 | 38 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 33.23 | 0.0% | 0.0% | 74 | 60 | 47 | 33 | 19 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Unknown | 22.39 | 15.0% | 0.0% | 58 | 42 | 30 | 21 | 16 |